Daily Quizzes
Mock Tests
No tests attempted yet.
Select Category
Get in Touch with Class24 for All Your Needs!
RRB released the RRB NTPC UG CBT 1 Cut Off 2026 on 24 August alongside the result for CEN 07/2025, covering zone-wise and category-wise marks for 3,058 vacancies. Minimum qualifying marks range from 25% to 40%. Qualified candidates now prepare for CBT 2 on 17 September 2026.
The Railway Recruitment Board released the RRB NTPC UG CBT 1 Cut Off 2026 on 24th August 2026, along with the CBT 1 result for CEN 07/2025. This cut-off applies to the Undergraduate Level Recruitment, which covers a total of 3,058 non-technical 10+2 level posts across Indian Railways. Candidates who scored equal to or above their category and zone cut off have qualified for CBT 2, scheduled for 17th September 2026.
The RRB NTPC UG CBT 1 Cut Off 2026 is prepared separately for each RRB zone and category, since exam difficulty, number of applicants, and vacancies differ across regions. Checking the zone-wise cut-off helps candidates know their qualifying status without waiting for the full merit list. This article covers the overview, zone-wise marks, qualifying percentage, and steps to check the cut-off.
Before checking the zone wise numbers, candidates should go through the key exam details in the table below to understand the recruitment cycle at a glance.
| Particulars | Details |
|---|---|
| Exam Name | RRB NTPC Undergraduate (UG) Recruitment Examination 2026 |
| Notification No. | CEN 07/2025 |
| Conducting Body | Railway Recruitment Boards (RRBs) |
| Post Level | Undergraduate, Non Technical 10+2 Level |
| Total Vacancies | 3,058 |
| CBT 1 Exam Dates | 7th May to 20th June 2026 |
| Cut Off Release Date | 24th August 2026 |
| Cut Off Type | Zone Wise and Category Wise |
| Next Stage | CBT 2 on 17th September 2026 |
The RRB NTPC UG CBT 1 Cut Off 2026 has been released for most regions along with the result. Marks are normalised across shifts, so candidates should match them against their own category and post level.
| RRB Zone | Post Level | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|
| Ahmedabad | 1 | 75.75 | 67.66 | 60.52 | 71.55 | 71.00 |
| Ahmedabad | 3 | 75.28 | 71.02 | 63.13 | — | 70.97 |
| Ajmer | 1 | 86.21 | 84.22 | — | 85.37 | 85.27 |
| Ajmer | 2 | 84.17 | 78.65 | 75.19 | 82.38 | 81.54 |
| Bengaluru | 1 | 77.00 | 72.71 | 71.03 | — | 73.26 |
| Bengaluru | 2 | 75.09 | 70.93 | 68.18 | 73.87 | 73.06 |
| Bhopal | 1 | 83.84 | 76.59 | 69.32 | 80.86 | 80.16 |
| Bhopal | 2 | 83.03 | 76.59 | 69.11 | 80.84 | 80.62 |
| Bhubaneswar | 3 | 77.31 | 72.05 | 59.21 | 75.49 | 72.26 |
| Bilaspur | 1 | 78.72 | 70.35 | 65.72 | 75.80 | 71.51 |
| Bilaspur | 2 | 75.90 | 69.36 | 64.44 | 74.45 | 70.71 |
| Chandigarh | 2 | 84.95 | 78.70 | 71.70 | 81.13 | 81.90 |
| Chandigarh | 4 | 85.80 | 78.76 | 70.80 | 80.53 | 81.58 |
| Chennai | 1 | 83.26 | 77.42 | 73.44 | 81.24 | 79.93 |
| Chennai | 2 | 80.33 | 74.38 | 65.43 | 78.96 | 67.56 |
| Gorakhpur | 1 | 82.62 | 74.66 | 69.94 | 79.93 | 79.07 |
| Gorakhpur | 2 | 85.56 | — | — | 84.56 | — |
| Guwahati | 1 | 76.33 | 70.19 | 65.93 | 73.17 | 70.10 |
| Guwahati | 4 | 80.06 | 73.52 | — | 77.85 | 75.06 |
| Jammu-Srinagar | 1 | 83.63 | 76.06 | 74.59 | 80.73 | 79.47 |
| Jammu-Srinagar | 4 | 84.14 | 78.56 | — | 82.34 | 82.26 |
| Kolkata | 1 | 82.87 | 76.40 | 68.29 | 80.11 | 78.88 |
| Kolkata | 4 | 82.57 | 76.59 | 70.56 | 80.10 | 80.27 |
| Malda | 1 | 81.94 | 76.59 | 69.93 | 80.21 | 79.06 |
| Malda | 3 | 82.49 | 79.10 | 69.90 | 82.35 | 79.60 |
| Mumbai | 1 | 82.40 | 75.88 | 70.19 | 79.99 | 79.26 |
| Mumbai | 4 | 81.88 | 77.04 | 73.98 | 80.25 | 80.17 |
| Muzaffarpur | 1 | 82.82 | 72.56 | 71.04 | 81.17 | 79.53 |
| Patna | 1 | 81.48 | 75.26 | 72.89 | 80.60 | 80.87 |
| Prayagraj | 1 | 83.27 | 77.03 | 73.01 | 81.23 | 80.99 |
| Ranchi | 1 | 83.10 | 75.69 | 72.89 | 80.11 | 78.23 |
| Siliguri | 2 | 80.00 | 74.73 | — | 74.72 | 74.00 |
| Thiruvananthapuram | 1 | 79.82 | 72.84 | 68.01 | 76.91 | 73.68 |
Every RRB zone has uploaded its own result and cut off PDF separately. Use the table below to find the direct link for your zone from the official RRB portal.
| RRB Zone | Result PDF Link |
|---|---|
| RRB Ahmedabad | Download Result PDF |
| RRB Ajmer | Download Result PDF |
| RRB Prayagraj (Allahabad) | Download Result PDF |
| RRB Bengaluru | Download Result PDF |
| RRB Bhopal | To be updated by RRB |
| RRB Bhubaneswar | Download Result PDF |
| RRB Bilaspur | Download Result PDF |
| RRB Chandigarh | Download Result PDF |
| RRB Chennai | Download Result PDF |
| RRB Gorakhpur | Download Result PDF |
| RRB Guwahati | Download Result PDF |
| RRB Jammu-Srinagar | Download Result PDF |
| RRB Kolkata | Download Result PDF |
| RRB Malda | To be updated by RRB |
| RRB Mumbai | Download Result PDF |
| RRB Muzaffarpur | Download Result PDF |
| RRB Patna | Download Result PDF |
| RRB Ranchi | Download Result PDF |
| RRB Secunderabad | To be updated by RRB |
| RRB Siliguri | Download Result PDF |
| RRB Thiruvananthapuram | Download Result PDF |
Along with the zone wise cut off, RRB has fixed minimum qualifying marks that every candidate must clear regardless of their final rank.
| Category | Minimum Qualifying Marks |
|---|---|
| UR / EWS | 40% |
| OBC-NCL | 30% |
| SC | 30% |
| ST | 25% |
Candidates can follow these simple steps to check their zone wise cut off online:
Several factors decide how high or low the cut off goes for a particular zone:
The RRB NTPC UG CBT 1 Cut Off 2026 gives candidates a clear picture of where they stand before the CBT 2 stage. Since the cut off varies zone wise, category wise, and post level wise, candidates should always check the figures for their own RRB region rather than comparing across zones. With CBT 2 scheduled for 17th September 2026, qualified candidates should now shift focus to revision and mock practice for the next stage.
Post a Comment
Your email address will not be published. Required fields are marked *