The SSC CGL Tier-1 Examination has been started from today. Class24 Provides you the detailed SSC CGL Exam Analysis for each shift. It is vital for understanding the paper's difficulty level and assessing good attempts. The Tier 1 of the SSC CGL Exam 2024 is scheduled from 9 September to 26 September 2024. The detailed SSC CGL Exam Analysis by Class24 for each shift is provided below. It gives an accurate overview, aiding candidates in gauging the exam's difficulty level and determining good attempts.
The Staff Selection Commission (SSC) is administering the SSC CGL Tier 1 exam from September 9 to September 26, 2024, with three shifts per day. The exam will take place over a span of 12 days, covering a total of 36 shifts. For an in-depth analysis of each shift, including details on difficulty level, number of successful attempts per section, and additional insights, refer to the SSC CGL exam analysis. The Tier-I exam comprises four sections: General Intelligence & Reasoning, General Awareness, Quantitative Aptitude, and English Language.
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Moderate |
General Intelligence and Reasoning | Difficult | Difficult | Moderate |
General Awareness | Moderate | Easy | Moderate |
English Comprehension | Easy | Easy | Easy |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 22-23 | 20-21 | 21-22 |
General Intelligence and Reasoning | 16-19 | 18-19 | 18-19 |
General Awareness | 21-22 | 20-21 | 21-22 |
English Comprehension | 22-23 | 21-23 | 22-23 |
Overall Good Attempts | 76-84 | 78-86 | 78-85 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Moderate |
General Intelligence and Reasoning | Moderate | Moderate | Easy |
General Awareness | Moderate | Easy | Moderate |
English Comprehension | Easy | Easy | Easy |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 19-20 | 20-21 | 19-21 |
General Intelligence and Reasoning | 21-22 | 21-22 | 20-22 |
General Awareness | 19-20 | 20-21 | 19-20 |
English Comprehension | 22-23 | 21-23 | 22-23 |
Overall Good Attempts | 78-86 | 80-86 | 78-86 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Easy |
General Intelligence and Reasoning | Easy | Easy | Moderate |
General Awareness | Moderate | Moderate | Moderate |
English Comprehension | Easy | Moderate | Easy |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 20-21 | 20-21 | 21-23 |
General Intelligence and Reasoning | 20-22 | 22-23 | 20-21 |
General Awareness | 19-20 | 20-21 | 20-21 |
English Comprehension | 22-23 | 21-22 | 22-23 |
Overall Good Attempts | 77-86 | 80-85 | 80-86 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Moderate |
General Intelligence and Reasoning | Moderate | Easy | Easy |
General Awareness | Easy | Moderate | Moderate |
English Comprehension | Easy | Easy | Easy |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 20-21 | 19-21 | 20-21 |
General Intelligence and Reasoning | 21-22 | 21-22 | 20-21 |
General Awareness | 19-20 | 20-21 | 20-21 |
English Comprehension | 22-23 | 22-23 | 22-23 |
Overall Good Attempts | 77-86 | 76-84 | 80-85 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Moderate |
General Intelligence and Reasoning | Easy | Moderate | Easy |
General Awareness | Easy | Moderate | Moderate |
English Comprehension | Easy | Easy | Easy |
Overall Difficulty | Easy | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 19-20 | 19-20 | 20-22 |
General Intelligence and Reasoning | 21-22 | 21-22 | 21-22 |
General Awareness | 20-21 | 19-20 | 19-20 |
English Comprehension | 22-23 | 22-23 | 22-24 |
Overall Good Attempts | 75-86 | 78-85 | 78-86 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Easy |
General Intelligence and Reasoning | Easy | Moderate | Moderate |
General Awareness | Moderate | Moderate | Moderate |
English Comprehension | Easy | Easy | Easy |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 18-20 | 19-21 | 20-22 |
General Intelligence and Reasoning | 21-23 | 19-20 | 20-21 |
General Awareness | 17-20 | 19-20 | 19-20 |
English Comprehension | 22-23 | 22-23 | 22-24 |
Overall Good Attempts | 75-84 | 78-85 | 78-86 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Moderate |
General Intelligence and Reasoning | Easy | Moderate | Moderate |
General Awareness | Moderate | Moderate | Moderate |
English Comprehension | Moderate | Easy | Easy |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 18-20 | 20-21 | 20-22 |
General Intelligence and Reasoning | 21-22 | 20-21 | 20-22 |
General Awareness | 19-20 | 19-20 | 19-20 |
English Comprehension | 22-23 | 22-23 | 22-24 |
Overall Good Attempts | 75-82 | 74-85 | 78-85 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Moderate |
General Intelligence and Reasoning | Easy | Easy | Moderate |
General Awareness | Moderate | Moderate | Moderate |
English Comprehension | Easy | Moderate | Moderate |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 19-20 | 20-21 | 20-21 |
General Intelligence and Reasoning | 21-22 | 21-22 | 21-22 |
General Awareness | 18-19 | 19-20 | 19-20 |
English Comprehension | 21-23 | 22-23 | 22-24 |
Overall Good Attempts | 75-82 | 76-84 | 78-86 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Easy | Moderate |
General Intelligence and Reasoning | Easy | Moderate | Moderate |
General Awareness | Moderate | Moderate | Moderate |
English Comprehension | Easy | Moderate | Easy |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 18-20 | 19-20 | 19-20 |
General Intelligence and Reasoning | 21-22 | 16-19 | 21-22 |
General Awareness | 16-19 | 18-19 | 19-20 |
English Comprehension | 20-22 | 22-23 | 22-24 |
Overall Good Attempts | 75-82 | 74-86 | 78-86 |
Candidates can check the Difficulty Level & Good Attempts for SSC CGL Tier 1 Examination on 13 September shifts here.
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Moderate |
General Intelligence and Reasoning | Moderate | Moderate | Easy |
General Awareness | Moderate | Easy | Moderate |
English Comprehension | Easy | Easy | Easy |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 18-21 | 18-20 | 16-19 |
General Intelligence and Reasoning | 18-20 | 16-19 | 20-22 |
General Awareness | 16-19 | 18-21 | 19-20 |
English Comprehension | 20-23 | 20-22 | 21-23 |
Overall Good Attempts | 78-82 | 78-84 | 78-84 |
Candidates can check the Difficulty Level & Good Attempts for SSC CGL Tier 1 Examination on 12 September shifts here.
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Easy |
General Intelligence and Reasoning | Easy | Moderate | Easy |
General Awareness | Moderate | Moderate | Moderate |
English Comprehension | Easy | Easy | Easy |
Overall Difficulty | Moderate | Moderate | Easy |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 19-21 | 19-21 | 20-22 |
General Intelligence and Reasoning | 20-22 | 21-23 | 21-23 |
General Awareness | 19-21 | 18-19 | 19-20 |
English Comprehension | 20-24 | 21-23 | 22-23 |
Overall Good Attempts | 78-84 | 78-84 | 80-85 |
Candidates can check the Difficulty Level & Good Attempts for SSC CGL Tier 1 Examination on September11 shifts here.
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Moderate |
General Intelligence and Reasoning | Easy | Easy | Easy |
General Awareness | Difficult | Moderate | Difficult |
English Comprehension | Easy | Easy | Easy |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 20-22 | 20-22 | 20-22 |
General Intelligence and Reasoning | 20-22 | 22-24 | 20-22 |
General Awareness | 19-21 | 20-22 | 19-20 |
English Comprehension | 20-24 | 20-21 | 22-23 |
Overall Good Attempts | 78-82 | 78-82 | 78-82 |
Candidates can check the Difficulty Level & Good Attempts for SSC CGL Tier 1 Examination on September 10 shifts here.
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Difficult | Moderate | Moderate |
General Intelligence and Reasoning | Moderate | Easy | Easy |
General Awareness | Moderate | Moderate | Moderate |
English Comprehension | Easy | Moderate | Easy |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 19-22 | 20-22 | 20-22 |
General Intelligence and Reasoning | 22-25 | 22-24 | 22-24 |
General Awareness | 20-22 | 20-21 | 20-22 |
English Comprehension | 20-21 | 20-22 | 22-24 |
Overall Good Attempts | 75-80 | 80-85 | 82-86 |
Candidates can check the Difficulty Level & Good Attempts for SSC CGL Tier 1 Examination on September 9 shifts here.
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Moderate |
General Intelligence and Reasoning | Moderate | Easy | Difficult |
General Awareness | Easy | Moderate | Moderate |
English Comprehension | Moderate | Easy | Easy |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 22-24 | 20-22 | 21-22 |
General Intelligence and Reasoning | 20-22 | 22-24 | 20-22 |
General Awareness | 19-22 | 20-22 | 20-22 |
English Comprehension | 20-21 | 20-21 | 22-23 |
Overall Good Attempts | 80-85 | 80-85 | 85-90 |
Chat With Us