The SSC CGL Tier 1 Exam 2025 has been initiated by the Staff Selection Commission (SSC), and it will be conducted between 12th September and 26th September 2025. Unlike previous years, the exam will consist of multiple shifts across the country. With over 28 lakh candidates expected to appear this year, applicants are eager to know their difficulty level, sectional weightage, good attempts, and safe scores in each shift. This SSC CGL Exam Analysis 2025 page provides a detailed day- and shift-wise review, helping candidates plan effectively for their upcoming slots and prepare well in advance.
The Staff Selection Commission (SSC) is administering the SSC CGL Tier 1 exam from September 12 to September 26, 2025, with three shifts per day. The exam will take place over 260 centers, covering total 129 cities. For an in-depth analysis of each shift, including details on difficulty level, number of successful attempts per section, and additional insights, refer to the SSC CGL exam analysis. The Tier-I exam comprises four sections: General Intelligence and Reasoning, General Awareness, Quantitative Aptitude, and English Language.
The SSC CGL 2025 exam was successfully held with Lakhs of applicants appearing all over the country. The general level of the difficulty was medium, and the reasoning and quantitative aptitude sections were thought to be somewhat more challenging. General awareness involved up to date matters and factual questions, which were relatively easier, compared to English. The Cut-Off CGL Tier-1, trends reflected an increase in competitiveness in the categories. The applicants that passed Tier-1 are now looking forward to CGL Tier-2 Exam in 2026 which is likely to be more analytical and tough. Tier-2, with descriptive writing, interpretation of data and more difficult reasoning, will demand a high degree of preparation, accuracy and time management among the candidates to ensure that they get their preferred posts.
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Easy | Easy | Easy |
General Intelligence and Reasoning | Easy | Easy | Easy |
General Awareness | Moderate | Moderate | Easy to Moderate |
English Comprehension | Easy to Moderate | Easy to Moderate | Easy |
Overall Difficulty | Moderate | Easy to Moderate | Easy to Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 22-24 | 22-23 | 21-22 |
General Intelligence and Reasoning | 22-24 | 20-22 | 21-23 |
General Awareness | 12-15 | 13-16 | 15-17 |
English Comprehension | 17-19 | 18-20 | 19-21 |
Overall Good Attempts | 73-82 | 73-81 | 76-83 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Easy | Easy |
General Intelligence and Reasoning | Easy | Easy | Easy |
General Awareness | Moderate to Difficult | Moderate | Moderate |
English Comprehension | Moderate | Easy to Moderate | Easy to Moderate |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 19-20 | 22-23 | 21-23 |
General Intelligence and Reasoning | 22-23 | 20-23 | 21-24 |
General Awareness | 11-14 | 12-15 | 11-13 |
English Comprehension | 17-18 | 18-20 | 19-20 |
Overall Good Attempts | 70-75 | 72-81 | 72-80 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Easy | Easy | Easy |
General Intelligence and Reasoning | Easy | Easy | Easy |
General Awareness | Moderate | Moderate | Moderate |
English Comprehension | Moderate | Moderate | Moderate |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 18-20 | 21-23 | 20-22 |
General Intelligence and Reasoning | 21-23 | 20-22 | 21-23 |
General Awareness | 11-13 | 12-14 | 10-12 |
English Comprehension | 16-18 | 17-19 | 18-20 |
Overall Good Attempts | 66-74 | 70-78 | 69-77 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Easy | Easy | Easy |
General Intelligence and Reasoning | Easy | Easy | Easy |
General Awareness | Moderate | Moderate | Moderate |
English Comprehension | Easy | Easy | Easy |
Overall Difficulty | Easy | Easy | Easy |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 22-23 | 22-24 | 21-22 |
General Intelligence and Reasoning | 23-24 | 23-24 | 23-24 |
General Awareness | 13-14 | 13-15 | 12-13 |
English Comprehension | 18-20 | 19-21 | 20-22 |
Overall Good Attempts | 76-81 | 77-84 | 76-81 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Easy to Moderate | Moderate |
General Intelligence and Reasoning | Easy | Easy | Easy |
General Awareness | Difficult | Moderate | Difficult |
English Comprehension | Easy | Easy | Easy |
Overall Difficulty | Moderate to Difficult | Moderate to Difficult | Moderate to Difficult |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 18-19 | 20-21 | 17-18 |
General Intelligence and Reasoning | 23-24 | 23-24 | 23-24 |
General Awareness | 12-13 | 13-14 | 12-13 |
English Comprehension | 15-16 | 16-17 | 17-18 |
Overall Good Attempts | 68-72 | 72-76 | 69-73 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Moderate |
General Intelligence and Reasoning | Easy | Easy | Easy |
General Awareness | Difficult | Difficult | Difficult |
English Comprehension | Moderate | Moderate | Moderate |
Overall Difficulty | Difficult | Difficult | Difficult |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 18-19 | 20-21 | 18-20 |
General Intelligence and Reasoning | 23-24 | 22-24 | 22-23 |
General Awareness | 12-13 | 11-12 | 11-12 |
English Comprehension | 15-16 | 16-17 | 17-18 |
Overall Good Attempts | 68-72 | 69-74 | 68-73 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Moderate |
General Intelligence and Reasoning | Easy | Easy | Easy |
General Awareness | Difficult | Difficult | Difficult |
English Comprehension | Moderate | Moderate | Moderate |
Overall Difficulty | Difficult | Difficult | Difficult |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 17-19 | 20-21 | 16-18 |
General Intelligence and Reasoning | 22-24 | 22-24 | 22-23 |
General Awareness | 09-11 | 10-11 | 11-12 |
English Comprehension | 15-16 | 15-17 | 17-18 |
Overall Good Attempts | 63-70 | 67-73 | 66-71 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Moderate |
General Intelligence and Reasoning | Easy | Easy | Easy |
General Awareness | Difficult | Difficult | Difficult |
English Comprehension | Easy | Easy | Easy |
Overall Difficulty | Moderate | Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 18-19 | 20-21 | 19-21 |
General Intelligence and Reasoning | 22-24 | 22-24 | 20-22 |
General Awareness | 11-12 | 10-12 | 11-13 |
English Comprehension | 20-21 | 19-21 | 19-20 |
Overall Good Attempts | 71-76 | 71-78 | 69-76 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Moderate |
General Intelligence and Reasoning | Easy | Easy | Moderate |
General Awareness | Difficult | Difficult | Difficult |
English Comprehension | Easy | Easy | Easy |
Overall Difficulty | Moderate | Difficult | Difficult |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 18-19 | 17-19 | 19-21 |
General Intelligence and Reasoning | 21-23 | 22-24 | 20-21 |
General Awareness | 11-12 | 10-12 | 11-12 |
English Comprehension | 20-21 | 19-21 | 18-20 |
Overall Good Attempts | 70-75 | 68-76 | 68-74 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Easy | Easy | Easy |
General Intelligence and Reasoning | Easy | Easy | Easy |
General Awareness | Difficult | Moderate | Difficult |
English Comprehension | Moderate | Easy | Moderate |
Overall Difficulty | Easy to Moderate | Easy | Moderate to Difficult |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 22-23 | 21-22 | 20-22 |
General Intelligence and Reasoning | 22-23 | 22-24 | 22-23 |
General Awareness | 11-12 | 13-14 | 11-12 |
English Comprehension | 17-18 | 20-21 | 17-18 |
Overall Good Attempts | 72-76 | 76-81 | 70-75 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Easy | Moderate |
General Intelligence and Reasoning | Moderate | Easy | Easy |
General Awareness | Difficult | Difficult | Difficult |
English Comprehension | Moderate | Moderate | Moderate |
Overall Difficulty | Moderate | Easy to Moderate | Moderate to Difficult |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 19-21 | 21-22 | 18-20 |
General Intelligence and Reasoning | 20-21 | 22-24 | 20-22 |
General Awareness | 10-12 | 12-14 | 10-11 |
English Comprehension | 16-18 | 20-21 | 16-18 |
Overall Good Attempts | 65-72 | 75-81 | 64-71 |
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Easy to Moderate | Easy | Easy |
General Intelligence and Reasoning | Easy | Easy | Easy |
General Awareness | Difficult | Difficult | Difficult |
English Comprehension | Easy to Moderate | Moderate | Moderate |
Overall Difficulty | Slight Moderate | Slight Moderate | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 19-22 | 21-23 | 19-22 |
General Intelligence and Reasoning | 20-22 | 21-23 | 21-23 |
General Awareness | 12-14 | 11-13 | 11-13 |
English Comprehension | 19-21 | 18-21 | 17-19 |
Overall Good Attempts | 70-79 | 71-80 | 68-77 |
SSC CGL Tier-1 Exam Analysis will soon be updated after completing the exam 2025
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Easy to Moderate | Easy | Moderate |
General Intelligence and Reasoning | Easy to Moderate | Easy | Easy |
General Awareness | Difficult | Moderate | Difficult |
English Comprehension | Moderate to Difficult | Easy to Moderate | Moderate |
Overall Difficulty | Slight Difficult | Moderate | Moderate to Difficult |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 18-22 | 21-24 | 19-22 |
General Intelligence and Reasoning | 20-24 | 22-24 | 20-23 |
General Awareness | 10-14 | 14-17 | 12-15 |
English Comprehension | 15-17 | 17-20 | 16-18 |
Overall Good Attempts | 63-77 | 74-85 | 67-78 |
Candidates can check the Difficulty Level & Good Attempts for SSC CGL Tier 1 Examination on 13 September shifts here.
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Easy | Moderate to Difficult |
General Intelligence and Reasoning | Moderate | Easy | Easy |
General Awareness | Hard | Easy | Moderate |
English Comprehension | Easy | Easy | Easy |
Overall Difficulty | Moderate | Easy | Moderate |
Subjects |
Good Attempts For Shift 1 |
Good Attempts For Shift 2 |
Good Attempts For Shift 3 |
Quantitative Aptitude | 19-22 | 20-22 | 16-19 |
General Intelligence and Reasoning | 21-24 | 21-23 | 21-24 |
General Awareness | 13-16 | 18-21 | 15-18 |
English Comprehension | 20-23 | 20-22 | 21-23 |
Overall Good Attempts | 73-85 | 79-85 | 73-84 |
Candidates can check the Difficulty Level & Good Attempts for SSC CGL Tier 1 Examination on 12 September shifts here.
Subjects |
Difficulty Level For Shift 1 |
Difficulty Level For Shift 2 |
Difficulty Level For Shift 3 |
Quantitative Aptitude | Moderate | Moderate | Easy |
General Intelligence and Reasoning | Easy | Moderate | Easy |
General Awareness | Tough | Moderate | Moderate |
English Comprehension | Moderate | Moderate | Moderate |
Overall Difficulty | Moderate | Moderate | Easy |
Subjects |
Good Attempts Shift 1 |
Good Attempts Shift 2 |
Good Attempts Shift 3 |
Quantitative Aptitude | 20-21 | 20-22 | 21-23 |
General Intelligence and Reasoning | 22-23 | 21-23 | 22-24 |
General Awareness | 10-15 | 15-19 | 15-16 |
English Comprehension | 20-22 | 21-22 | 20-22 |
Overall Good Attempts | 72-81 | 77-86 | 78-85 |
Your email address will not be published. Required fields are marked *