No tests attempted yet.
A recent scientific study, the forests of India may add to the global carbon storage capacity by the end of the century. As per the investigations by some of the latest institutions, the amount of carbon contained in forests can increase up to 97 per cent by 2100 under the subsequent weather conditions. Forests are considered important carbon sinks, which absorb carbon dioxide and aid in addressing climate change. But researchers warn that this increase might not necessarily represent the presence of healthier ecosystems because climatic stress factors, increased temperatures and irregular rainfalls might be undermining major areas of forests. The results bring out the potential as well as the risk that the forest ecosystems in India have on the warming world.
| Exam & Year | Question | Options | Answer |
|---|---|---|---|
| UPSC 2019 | What is meant by ‘Carbon Sequestration’? | (A) Release of CO₂ (B) Capture and storage of CO₂ (C) Conversion into oxygen (D) Burning fossil fuels | (B) Capture and storage of CO₂ |
| UPSC 2018 | Which of the following are major carbon sinks? | (A) Forests (B) Oceans (C) Soil (D) All of the above | (D) All of the above |
| UPSC 2021 | Biochar is primarily used for what purpose? | (A) Soil improvement and carbon storage (B) Fuel (C) Water purification (D) Cooling systems | (A) Soil improvement and carbon storage |
| SSC CGL 2021 | Which gas is primarily responsible for global warming? | (A) Oxygen (B) Nitrogen (C) Carbon Dioxide (D) Hydrogen | (C) Carbon Dioxide |
| SSC CHSL 2020 | Which process reduces carbon dioxide in the atmosphere? | (A) Respiration (B) Photosynthesis (C) Combustion (D) Decomposition | (B) Photosynthesis |
| RRB NTPC 2019 | What does the term ‘Carbon Footprint’ refer to? | (A) Carbon in soil (B) Total carbon emissions by humans (C) Ocean carbon (D) Fossil fuels only | (B) Total carbon emissions by humans |
| UPSC 2017 | Why are mangroves important in climate change mitigation? | (A) High carbon storage (B) Tourism (C) Fishing only (D) None | (A) High carbon storage |
| SSC GD 2022 | What is the main cause of the greenhouse effect? | (A) Carbon dioxide (B) Oxygen (C) Nitrogen (D) Hydrogen | (A) Carbon dioxide |
| RRB Group D 2022 | Which process absorbs carbon dioxide naturally? | (A) Combustion (B) Photosynthesis (C) Respiration (D) Decomposition | (B) Photosynthesis |
| UPSC 2020 | What role do forests play in climate change mitigation? | (A) Absorb CO₂ (B) Increase CO₂ (C) No role (D) Only produce oxygen | (A) Absorb CO₂ |
The forests in India can contribute a significant benefit of 2100 increase in carbon storage by the year 2100, which will provide a great lever to the battle against climate change. Nevertheless, the process of absorbing carbon more does not necessarily lead to healthier ecosystems, climate stress, and area imbalances still being the major concerns. The study highlights the need for sustainable forest management, conservation efforts, and climate-resilient policies. Conservation and restoration of forest ecosystems will be essential in a bid to secure long term environmental stability and leverage their effectiveness as effective carbon sinks in the Indian climate plan.