Daily Quizzes
Mock Tests

SSC GD Cut Off 2026 (Expected): Previous Year Category & Force-wise Marks

Get the latest SSC GD Cut Off 2026 expected marks along with previous year category-wise and force-wise cutoffs. Analyze past trends, compare safe scores, and understand the selection chances for SSC GD Constable recruitment 2026.

5:15 PM

Download Class24 App

Get in Touch with Class24 for All Your Needs!

The SSC GD Constable Cut Off Marks (2026) will be released after each level of selection by the Staff Selection Commission (SSC) along with the results on its official website. The cut-off is made available state-wise along with category-wise for male and female candidates. Candidates who secure more than the SSC GD cut-off are then called for the second stage of the selection process, i.e. document verification. All the details regarding the SSC GD cut-off are available in this article.
 

SSC GD Cut Off 2026

The SSC GD 2026 notification has been released for the recruitment of 25487 constable posts by SSC, and the CBT exam has been held from 27 April to 30 May 2026. SSC will release the cut-off marks for SSC GD along with the announcement of result on several factors that were taken into consideration for preparing the cut-off. The candidates going to appear for the computer-based test for posts of General Duty Constable need to check earlier years cut off marks, which are a reflective indicator of the level of difficulty in any particular year.

SSC GD Expected Cut Off 2026

The expected cut-off marks for SSC GD 2026 are based on previous trends and on the basis of expert predictions, and applicants must note them carefully. These are just estimated ranges to help you prepare better for the SSC GD exam, as the cut-offs vary year by year depending on the difficulty level, applicants and vacancies.

Category Expected Cut Off Marks (Out of 160)
General (UR) 138 – 148
OBC (Other Backwards Class) 132 – 142
EWS (Economically Weaker Section) 136 – 146
SC (Scheduled Caste) 123 – 133
ST (Scheduled Tribe) 118 – 130

 SSC GD Constable Previous Year Cut Off

Candidates can analyse the strategy for SSC GD Constable exam and get an idea about the cut-off this year by checking previous years' cut-off. As announced by the Staff Selection Commission, the details of category-wise cut-off marks for males and females qualified against All India vacancies of Sepoy in NCB are given below separately for each phase exam. Now take a look at the table given below to know the cut-off marks for SSC GD 2025, 2024, and 2023.

SSC GD Cut Off 2025

In the SSC GD Computer Based Examination, 25,21,839 candidates appeared in the examination and only 391599 candidates (Male - 351552 and Female- 40047) who scored equal to or more than the minimum cut-off marks are qualified in CBT exam. All the candidates are able to find out category-wise SSC GD cut-off 2025 (Marks of the last shortlisted candidate for male and Female candidates) from the table given below.

Force Category Cut-off Marks Part-A Marks Part-B Marks
NCB ESM 109.38111 31.00 17.50
NCB OBC 151.67957 40.00 19.75
NCB ST 144.22978 40.00 22.00
NCB UR 152.04221 37.75 33.25
SSF ESM 104.50641 31.25 22.50
SSF EWS 148.26714 40.00 33.25
SSF OBC 149.78594 40.00 19.75
SSF SC 142.60580 40.00 28.75

SSC GD Final Cut Off 2025 for Female Candidates (All-India Vacancies of NCB)

Force Category Cut-off Marks Part-A Marks Part-B Marks
NCB ESM
NCB EWS 144.93140 40.00 24.25
NCB OBC 147.10565 40.00 22.00
NCB UR 149.12554 40.00 28.75

SSC GD State-wise Cut Off Marks 2025

SSC GD (General Duty) exam is one of the toughest exams held every year by the commission in India for candidates. These state-wise cut-off marks are determined by many factors such as the vacancies available, the difficulty level of the exam and category-wise reservations. An insight into the previous years' cut-offs helps candidates set a target score. Here, we have mentioned the state-wise cut-off marks of SSC GD 2025.

SSC GD Constable Andhra Pradesh Cut Off 2025 Marks

State/UT Category Marks of the Last Shortlisted Candidate Part A Marks Part B Marks Date of Birth Male Candidates Female Candidates
Andhra Pradesh EWS 79.53324 37.75 5.75 13-06-2003 40 40
Andhra Pradesh OBC 91.27756 31.25 13.25 03-12-1999 112 112
Andhra Pradesh SC 81.68696 35.75 11 25-03-2002 64 64
Andhra Pradesh ST 78.91011 35.75 20.5 26-06-1999 28 28
Andhra Pradesh UR 91.85992 35.5 14 02-09-2002 176 176
Andhra Pradesh EWS 51.54605 17.5 1.75 15-01-2003 1 0
Andhra Pradesh OBC 43.64928 22 7.25 25-08-2005 1 0
Andhra Pradesh SC 35.29714 6.25 4 30-06-2003 2 2
Andhra Pradesh UR 48.05089 22.25 6.5 05-06-2003 13 14
Andhra Pradesh ESM 32.15086 8.5 4 12-10-2004 54 54
Andhra Pradesh EWS 63.84551 26.5 8.5 13-02-2005 376 376
Andhra Pradesh OBC 83.69196 38 15.75 10-07-1999 1020 1020
Andhra Pradesh SC 70.17705 31 10 01-04-2000 600 600
Andhra Pradesh ST 68.6473 31.5 13.75 04-04-2004 268 268
Andhra Pradesh UR 83.09058 31 13 12-05-2002 1512 1512
Andhra Pradesh EWS 40.33097 22.75 5 27-11-2004 2 3
Andhra Pradesh OBC 40.85725 24.25 8.5 25-04-2006 13 14
Andhra Pradesh SC 34.84575 16.25 2.5 03-07-2002 5 6
Andhra Pradesh ST 66.21638 24.25 7.25 14-12-1998 28 28
Andhra Pradesh UR 48.02546 25.5 6.25 29-07-2003 64 64

 SSC GD Arunachal Pradesh Cut Off 2025 Marks

State/UT Category Marks of the Last Shortlisted Candidate Part A Marks Part B Marks Date of Birth Male Candidates Female Candidates
Arunachal Pradesh OBC 54.02699 23 5.5 10-06-2001 1 0
Arunachal Pradesh ST 32.26905 13 -0.25 21-01-2003 64 64
Arunachal Pradesh UR 48.01421 10.75 10.75 12-02-2006 12 13
Arunachal Pradesh ST 43.12185 4.5 6.25 01-05-2004 4 4
Arunachal Pradesh UR 49.58185 18.75 6 03-03-2005 4 5
Arunachal Pradesh ST 42.45266 10.75 10.75 11-09-2001 36 36
Arunachal Pradesh UR 50.63885 6.5 17.5 15-11-2006 35 35
Arunachal Pradesh OBC 42.42946 13 8.5 08-12-1999 9 9
Arunachal Pradesh SC 36.46683 8.5 1.75 15-05-2003 3 4
Arunachal Pradesh ST 32.03208 7.5 8.5 25-03-2000 108 108
Arunachal Pradesh UR 48.09624 8.5 6.25 16-11-2003 78 78
Arunachal Pradesh OBC 61.58936 31 4 07-05-2001 4 4
Arunachal Pradesh ST 39.00669 1.75 17.5 19-06-2006 28 28
Arunachal Pradesh UR 48.02546 13 15.25 05-02-2005 24 25
Arunachal Pradesh EWS 44.72440 9.25 9 01-04-2005 1 1
Arunachal Pradesh SC 33.31628 9.25 2.5 08-08-2001 8 8
Arunachal Pradesh ST 32.01065 11 13 15-01-2001 293 293
Arunachal Pradesh UR 48.09182 20.25 6.5 16-08-2001 229 229

SSC GD Bihar Cut Off Marks 2025 

State/UT Category Marks of the Last Shortlisted Candidate Part A Marks Part B Marks Date of Birth Male Candidates Female Candidates
Bihar EWS 88.73212 21.75 7.25 25-03-2002 36 36
Bihar OBC 92.93382 24.25 16 20-01-2003 100 100
Bihar SC 70.90165 24.25 13 01-01-2002 60 60
Bihar ST 109.79500 24.5 9.75 12-04-2001 4 4
Bihar UR 96.96557 33.25 14 17-09-2002 176 176
Bihar ESM 49.24724 20.75 4 07-03-1998 1 2
Bihar EWS 110.37550 35.5 8.75 25-12-2004 88 88
Bihar OBC 111.66110 37.75 20.75 03-01-2004 240 240
Bihar SC 89.39377 20.5 16.25 29-06-2004 140 140
Bihar ST 108.02440 33.25 13.75 11-01-2005 8 8
Bihar UR 113.57130 35.5 18.25 15-10-2004 408 408
Bihar ESM 36.81627 15.25 10.75 15-10-1985 7 7
Bihar EWS 74.29963 31 6.75 24-05-2001 516 516
Bihar OBC 88.35302 33.25 6.25 23-02-2005 1400 1400
Bihar SC 66.08085 24.25 5 01-07-2003 828 828
Bihar ST 106.98870 31 12 12-03-2002 52 52
Bihar UR 91.04910 31.75 5 08-03-2005 2384 2384
Bihar ESM 32.30797 1.75 8.5 30-04-1978 80 81
Bihar EWS 112.51660 33.25 15.75 13-02-2003 796 796
Bihar OBC 116.30870 35.75 15.30 25-12-2003 2148 2148
Bihar SC 98.08399 33.75 13 13-03-2002 1284 1284
Bihar ST 110.97730 31.75 16.5 23-12-2003 76 76
Bihar UR 116.83520 37.75 22 05-06-2002 3664 3664

SSC GD Uttar Pradesh Cut Off 2025 Marks 

State/UT Category Marks of the Last Shortlisted Candidate Part A Marks Part B Marks Date of Birth Male Candidates Female Candidates
Uttar Pradesh EWS 94.62307 31 17.5 04-04-2006 28 28
Uttar Pradesh OBC 104.92090 22 15.25 02-12-2002 76 76
Uttar Pradesh SC 91.16203 31 10.75 04-04-2003 60 60
Uttar Pradesh ST 103.70050 33.25 12.25 15-07-2005 4 4
Uttar Pradesh UR 105.62700 31 17.5 25-05-2004 120 120
Uttar Pradesh ESM 63.81342 15.25 15.5 15-09-2002 3 3
Uttar Pradesh EWS 120.28270 37.75 15.25 02-06-2003 172 172
Uttar Pradesh OBC 123.77650 40 11.25 15-02-2003 456 456
Uttar Pradesh SC 113.92340 33.5 26.5 07-05-2005 356 356
Uttar Pradesh ST 108.00260 37.75 13 11-06-2000 12 12
Uttar Pradesh UR 124.92490 34 14 05-05-2002 688 688
Uttar Pradesh ESM 33.45317 8.75 -0.5 16-07-1983 3 3
Uttar Pradesh EWS 77.76023 19.25 20 08-07-2005 396 396
Uttar Pradesh OBC 91.18533 29.5 15.25 10-07-2000 1068 1068
Uttar Pradesh SC 76.43280 23.25 4.5 01-01-2006 828 828
Uttar Pradesh ST 91.60313 26.75 13 01-01-2005 40 40
Uttar Pradesh UR 94.04233 31 5.25 03-02-2004 1620 1620
Uttar Pradesh ESM 32.04807 10 13 25-12-1981 198 198
Uttar Pradesh EWS 116.89070 31 19.75 14-11-2002 1528 1528
Uttar Pradesh OBC 121.59790 37.75 19.75 08-07-2002 4132 4132
Uttar Pradesh SC 113.01820 35.5 8.5 15-07-2003 3212 3212
Uttar Pradesh ST 105.21100 35.5 6.25 08-09-2003 152 152
Uttar Pradesh UR 122.40760 35.5 20.25 20-07-2002 6272 6272

SSC GD Cut Off 2024 (Tier 1) 

The official cut-off marks of the Tier 1 exam held between 20 February and 7 March, 2024 are released by the Staff Selection Commission. Dates you are trained here on data up to Oct 2023 SSC GD Cut Off2024 cut off marks category-wise and male/female can be found in separate lists. You can check the cutoff marks from the table given below.

SSC GD Cut Off 2024 (Male Candidates Qualified Against All-India Vacancies of SSF)

Category Cut Off Marks Part A Marks Part B Marks DOB
UR 153.56851 37.75 22.00 10/07/2002
SC 148.21914 35.50 18.50 21/02/2003
ST 143.65896 33.75 15.25 05/02/2002
EWS 151.15627 40.00 22.50 01/07/2001
OBC 152.28771 33.25 22.00 26/12/2000
ESM 94.65261 19.75 8.50 02/10/1998

SSC GD Cut Off 2024 (Female Candidates Qualified Against All-India Vacancies of SSF)

 

Category Cut Off Marks Part A Marks Part B Marks DOB
UR 146.53420 40.00 26.50 21/05/2001
SC 138.20538 40.00 20.75 06/03/1999
ST 130.27926 35.50 28.75 10/03/2001
EWS 143.07090 40.00 26.50 08/11/2001
OBC 144.43563 33.25 33.50 10/03/2001
ESM 62.65710 25.50 17.50 08/04/1984

SSC GD Cut-off State-wise 2024

States Area [Category-UR] EWS OBC SC ST UR
ANDHRA PRADESH General 77.20802 91.49262 82.91312 82.41311 92.82965
ANDHRA PRADESH Naxal 42.78263 85.18245 56.84461 65.85982 86.57923
ARUNACHAL PRADESH Border 37.55762 48.01604 60.89297 54.49565 48.01604
ARUNACHAL PRADESH General 60.89297 -- -- 54.49565 55.98575
ASSAM Border 44.66003 66.42548 63.64883 65.36517 73.32703
ASSAM General 41.67059 63.53018 61.99831 63.15441 64.26596
BIHAR General 118.94792 119.40335 93.83877 -- 122.29127
BIHAR Naxal 108.04822 109.94352 88.05111 117.29801 112.80301
BIHAR Border 92.18608 99.16801 71.62841 105.63045 106.40218
CHHATTISGARH General 72.22497 122.10604 97.97450 89.40795 103.37329
CHHATTISGARH Naxal 40.58190 103.60490 72.61241 80.08809 83.54737
DADRA AND NAGAR HAVELI AND DAMAN AND DIU General -- -- -- 34.39877 --
DELHI General 117.98708 128.92462 130.93752 121.72726 130.10820
GOA General -- -- -- -- 48.39959
GUJARAT Border 64.89933 74.81241 77.89486 61.37952 78.50709
GUJARAT General 72.38365 85.20087 86.08588 77.45308 87.16339
HARYANA General 136.39520 136.57591 128.11387 -- 137.64408
HIMACHAL PRADESH Border -- 98.85686 -- -- 50.81621
HIMACHAL PRADESH General -- 116.03014 107.64246 -- 117.99215
JAMMU & KASHMIR Border 63.43806 47.57783 82.51967 49.67455 79.72643
JAMMU AND KASHMIR General 60.27407 41.94555 79.41844 45.79887 73.85743
JHARKHAND General 89.14497 108.02411 84.46491 101.41836 107.95118
JHARKHAND Naxal 83.30481 109.48343 85.06272 102.19664 108.44588
KARNATAKA General 73.34929 78.88348 74.64846 76.71103 80.00243
KERALA General 77.45503 104.77593 80.22496 -- 102.64741
KERALA Naxal 40.76565 72.63995 66.09098 -- 70.47068
LADAKH Border 74.61397 -- -- -- 48.09629
MADHYA PRADESH General 130.66067 136.51963 125.08849 107.92627 133.98651
MADHYA PRADESH Naxal 57.41244 125.44217 99.84683 101.54092 115.13382
MAHARASHTRA General 91.83250 95.15506 97.53786 90.32800 97.38135
MAHARASHTRA Naxal 89.45570 95.39726 93.54582 96.05615 96.05615
MANIPUR Border -- -- -- -- 84.58074
MANIPUR General -- 69.20816 -- 78.66997 71.14488

SSC GD Important Link

SSC GD Answer Key 2026 SSC GD Constable Recruitment Notification
SSC GD Application Form 2026 SSC GD Eligibility Criteria
SSC GD Exam Pattern SSC GD Constable Exam Analysis 2026
SSC GD Exam Centres SSC GD Recruitment

Conclusion on SSC GD Cut Off 2026

The SSC GD cut off 2026 will be one of the important factors for deciding the eligibility of candidates to appear for the next stage in the recruitment process. The decision on the final cut-off marks will be based on exam difficulty, availability of vacancies, normalisation of scores and overall performance of candidates. Candidates who are looking to score above the expected cut-off range according to trends from previous years will be more likely to get selected. As SSC releases the cut-offs category-wise, force-wise as well as state-wise, aspirants must compare their marks according to this. Candidates are advised to keep checking official updates while preparing for the PET/PST stages post- written examination.

SSC GD Cut Off 2026 FAQs

The SSC GD Cut Off 2026 is expected to be released along with the SSC GD Result 2026 on the official SSC website.

No, the cut-off marks are released separately for UR, OBC, EWS, SC, ST, and other eligible categories.

The cut-off depends on the number of vacancies, exam difficulty level, number of candidates appearing, and overall performance.

Candidates can check the cut-off marks by visiting the official website of the Staff Selection Commission after the result declaration.

Candidates scoring above the prescribed cut-off will be shortlisted for the Physical Efficiency Test (PET) and Physical Standard Test (PST).

Recent Quizzes

English Test 483

10 Questions | 10 Mins

Start

Aptitude Test 483

10 Questions | 10 Mins

Start

General Awareness Test 483

10 Questions | 10 Mins

Start

CA Quiz 6th June 2026

15 Questions | 15 Mins

Start

General Awareness Test 482

10 Questions | 10 Mins

Start

Reasoning Test 482

10 Questions | 10 Mins

Start

Recent Articles

Our Courses

Post Comments

Your email address will not be published. Required fields are marked *

×
Illustration of two people having a discussion

We're Here for You! Get in Touch with Class24 for All Your Needs!

Disclaimer: Your privacy is important to us. We will not share your information with third parties.