No tests attempted yet.
RRB NTPC Cut Off 2026 is one of the most important factors for candidates preparing for the Railway NTPC exam. Railway Recruitment Board (RRB) publishes the cut-off and result of each phase such as CBT 1 and CBT 2. Cut-offs are announced separately in case of Undergraduate and Graduate posts. Candidates must score above the cut-off marks to move to the next stage of selection.
RRB NTPC Cut Off 2026 will help candidates understand the minimum qualifying marks required for document verification. The cut-off marks are also published on official websites of RRBs zone-wise and category-wise. Referring to the previous year cut-offs is a clear idea regarding what is expected of marks. It also assists candidates in strategizing preparation more smartly and effectively.
RRB NTPC Cut Off 2026 is the minimum mark required by candidates to proceed to the subsequent stage of the recruitment process. The marks are different for each category, zone, and shift of the exam. The cut-off is decided based on various parameters such as the number of posts, difficulty level of the exam, and performance of the candidates. Below is a brief overview of the anticipated cut-off range for various categories.
The RRB NTPC 2026 Overview provides key details about application dates, eligibility, exam stages, and vacancies for both Graduate and Undergraduate posts..
| Details | Information |
|---|---|
| Application Date (Graduate Level) | Start: 21 October 2025 End: 27 November 2025 |
| Application Date (Undergraduate Level) | Start: 28 October 2025 End: 27 November 2025 Extended till: 04 December 2025 |
| Application Fee | ₹250 (PwBD, SC, ST, Females, Transgender, Ex-Servicemen, Minority, EBC) ₹500 (General Category) |
| Exam Date | 16th to 27th March 2026 |
| Total Applications | TBA |
| Exam Stages | CBT 1 & CBT 2, CBAT, Document Verification, Medical Examination |
| Eligibility Criteria | Age Limit, Educational Qualification, Nationality |
| Total Vacancies | 8850 |
| Age Limit | Graduate: 18 to 33 Years Undergraduate: 18 to 30 Years |
The RRB NTPC Important Dates 2025-26 include all major events for both Undergraduate and Graduate posts. Candidates must track these dates carefully to avoid missing any important updates. The combined schedule of both levels is given below.
| Event | Undergraduate Dates | Graduate Dates |
|---|---|---|
| Short Notification Date | 29 September 2025 | 29 September 2025 |
| Application Start Date | 28 October 2025 | 21 October 2025 |
| Apply Online Last Date | 04 December 2025 (Extended) | 27 November 2025 (Extended) |
| Fee Payment Last Date | 06 December 2025 | 27 November 2025 |
| Correction Date | 07 Dec – 16 Dec 2025 | As Per Schedule |
| Application Status | - | 20 January 2026 |
| Exam City Intimation | - | 07 March 2026 |
| Admit Card | Notify Later | 12 March 2026 |
| Exam Date | Notify Later | 16th to 27th March 2026 |
| Result Date | Notify Later | Notify Later |
The Graduate Level CBT 1 exam is being conducted from 16th to 27th March 2026 in multiple shifts. Because the exam is conducted over several days and sessions, the cut-off can also be different in states.
The RRB NTPC Expected Cut Off 2026 helps candidates understand the probable qualifying marks. It is based on exam difficulty, number of candidates, and previous year trends.
| Category | Expected Cut Off (Graduate) |
|---|---|
| General (UR) | 75 – 85 |
| OBC | 70 – 80 |
| SC | 60 – 70 |
| ST | 55 – 65 |
| EWS | 70 – 80 |
The Railway Recruitment Board (RRB) has published the Railway NTPC Graduate CBT 1 Cut Off 2025 and result. Candidates who took the Computer-Based Test (CBT 1) can now view their zone-wise and category-wise cut-off marks on the official regional websites of the RRB.
The cut-off marks have been set separately (UR, OBC, SC, ST, and EWS), and this ensures that the recruitment process is transparent. Aspiring candidates are recommended to refer to the official cut-off PDF and cross-check their scores against the qualifying marks to determine their eligibility to complete CBT 2.
Steps to Check RRB NTPC Cut Off 2025
As the Railway Recruitment Board announces the RRB NTPC Cut Off 2025, applicants need to be aware of how to access it conveniently. The cut-off will be posted online, and applicants can view it on the official RRB website or regional websites. Check the RRB NTPC Cut Off 2025 by following these easy steps;
Knowing the RRB NTPC Cut Off 2025, considering trends of previous years, can help determine what the minimum qualifying marks could be. For the past several years, cut off marks have varied according to different conditions like the number of candidates, difficulty level of the exam, and total vacancies for each zone. Although a precise cut off for 2025 cannot be established, consideration of past trends may enable candidates to establish a target score for the next exam.
| Year | General (UR) | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| 2020 | 78 - 85 | 70 - 80 | 60 - 70 | 55 - 65 | 70 - 80 |
| 2019 | 76 - 84 | 68 - 78 | 58 - 68 | 53 - 63 | 68 - 78 |
| 2018 | 74 - 82 | 66 - 76 | 56 - 66 | 50 - 60 | 66 - 76 |
According to trends, the RRB NTPC Cut Off 2025 for the General category is likely to be in the range of 70-85, with minor fluctuations for reserved categories. Suppose the difficulty level of the exam is expected to be around the same as in previous years. In that case, candidates are advised to score above the approximated cut-off to secure their selection for subsequent stages of recruitment.
The RRB NTPC Undergraduate CBT 1 exam was conducted from 7th August to 9th September 2025. The cut-off marks were also published on 21st November 2025 with the result and scorecard. The cut-off will be provided category-wise and zone-wise to allow the candidates to see their qualification status.
| RRB Zone | CAT_No | UR | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|
| RRB Ajmer | 1 | 81.88382 | 78.966 | 75.29198 | -- | 80.31185 |
| RRB Ajmer | 3 | 77.959 | 73.95439 | 71.19944 | 75.28918 | 74.21467 |
| RRB Ahmedabad | 1 | 80.16782 | 74.65466 | 70.71476 | 78.2323 | 77.6596 |
| RRB Ahmedabad | 3 | 78.6119 | 74.21956 | 70.14212 | 78.03956 | 77.22166 |
| RRB Ahmedabad | 4 | 81.81818 | 75.40585 | 71.26617 | -- | 79.9403 |
| RRB Bhopal | 1 | 80.19491 | 76.50452 | 72.48439 | 79.37701 | 79.88081 |
| RRB Bhopal | 2 | 78.54198 | 75.00527 | 65.51543 | 77.10253 | 76.33906 |
| RRB Bhopal | 4 | 78.92239 | -- | 67.97844 | 78.56376 | 76.85571 |
| RRB Bengaluru | 1 | 71.29693 | 64.33414 | 61.40853 | 68.91498 | 65.86191 |
| RRB Bengaluru | 2 | 71.31734 | 64.51746 | -- | 70.07697 | -- |
| RRB Bengaluru | 3 | 70.87847 | 63.61044 | -- | 68.62224 | -- |
| RRB Bilaspur | 1 | 80.0702 | 70.88203 | 63.87121 | 76.42717 | 74.6968 |
| RRB Bilaspur | 2 | 79.49928 | 70.60402 | 63.84144 | 76.63465 | 74.68182 |
| RRB Bilaspur | 3 | 76.3595 | 70.51490 | 63.64473 | 76.27908 | 74.33175 |
| RRB Bhubaneswar | 1 | 81.78694 | 75.25139 | 68.64042 | 81.05687 | 78.90105 |
| RRB Bhubaneswar | 2 | 75.67023 | 70.13189 | 62.05856 | 73.07031 | 72.35711 |
| RRB Bhubaneswar | 3 | 74.21348 | 67.74196 | 59.54935 | 73.2697 | 72.31597 |
| RRB Chandigarh | 1 | 80.52012 | 75.83936 | 73.97985 | 78.59513 | 78.23818 |
| RRB Chandigarh | 2 | 80.39339 | 75.7569 | 73.47055 | 78.49588 | 78.38092 |
| RRB Chandigarh | 3 | 78.20225 | 74.02002 | 70.37037 | 76.82937 | 76.30812 |
| RRB Chandigarh | 4 | 80.47138 | 76.92498 | 73.77338 | 78.6486 | 78.5012 |
| RRB Chennai | 1 | 81.86166 | 77.07842 | 68.99685 | 81.00994 | 77.40173 |
| RRB Chennai | 2 | 80.18667 | 74.68243 | 67.42910 | 78.88278 | 76.86896 |
| RRB Chennai | 3 | 76.58757 | 71.09045 | 64.62190 | 76.12830 | 73.98661 |
| RRB Chennai | 4 | 90.94703 | -- | -- | -- | -- |
| RRB Gorakhpur | 1 | 76.62125 | 67.3085 | 63.11668 | 75.1165 | 73.98373 |
| RRB Gorakhpur | 3 | 78.53459 | 71.15167 | -- | 76.39179 | 75.17415 |
| RRB Gorakhpur | 4 | 77.17407 | 68.87793 | -- | 75.60134 | -- |
| RRB Guwahati | 1 | 80.75924 | 75.90585 | 68.60361 | 79.77226 | 78.81319 |
| RRB Guwahati | 2 | 79.58648 | 74.75235 | 68.03284 | 78.85368 | 78.35005 |
| RRB Guwahati | 3 | 78.68696 | 74.10576 | 66.41817 | 78.3604 | 77.69102 |
| RRB Guwahati | 4 | 80.46043 | -- | -- | 79.8352 | -- |
| RRB Jammu-Srinagar | 1 | 79.04076 | 72.73622 | 67.22187 | 75.29148 | 73.9741 |
| RRB Jammu-Srinagar | 2 | 79.97182 | 72.62942 | -- | 77.90807 | -- |
| RRB Jammu-Srinagar | 3 | 75.05844 | 71.54051 | 65.39696 | 74.765 | 73.63299 |
| RRB Jammu-Srinagar | 4 | 80.13468 | 76.15569 | -- | 78.95471 | -- |
| RRB Kolkata | 1 | 84.06905 | 77.64314 | 69.37614 | 83.61878 | 82.30431 |
| RRB Kolkata | 2 | 81.85422 | 75.38006 | 68.73929 | 80.38529 | 78.84783 |
| RRB Kolkata | 3 | 79.9184 | 74.92859 | 67.66273 | 78.82083 | 77.92151 |
| RRB Kolkata | 4 | 83.07146 | 77.2234 | 72.7521 | 82.30431 | 81.04913 |
| RRB Mumbai | 1 | 82.05785 | 75.38237 | 70.87328 | 79.77301 | 78.85523 |
| RRB Mumbai | 2 | 82.36629 | 76.39288 | 70.6945 | 80.25475 | 78.854 |
| RRB Mumbai | 3 | 79.43374 | 74.71101 | 69.82456 | 78.93878 | 27.98594 |
| RRB Mumbai | 4 | 83.78962 | 80.2455 | 75.39811 | 82.17933 | 82.07388 |
| RRB Muzaffarpur | 1 | 82.03618 | 71.15726 | 65.40789 | 80.66169 | 79.85767 |
| RRB Muzaffarpur | 3 | 82.1119 | 70.88628 | -- | 81.11641 | 79.8187 |
| RRB Malda | 3 | 75.3782 | 64.16429 | -- | 68.84282 | -- |
| RRB Prayagraj | 1 | 77.00251 | 72.64041 | 68.31752 | 76.5002 | 75.98129 |
| RRB Prayagraj | 2 | 82.69531 | 75.24609 | 72.22387 | 80.18779 | 81.05807 |
| RRB Prayagraj | 3 | 77.65648 | 73.55922 | 67.99283 | 76.41004 | 75.77932 |
| RRB Prayagraj | 4 | 82.01094 | 77.33321 | -- | 78.76441 | 75.98073 |
| RRB Patna | 1 | 84.17508 | 69.68164 | 52.46586 | 79.99484 | 74.74747 |
| RRB Patna | 3 | 80.44107 | 66.00487 | 49.21212 | -- | -- |
| RRB Ranchi | 1 | 77.99097 | 64.92068 | 66.02941 | 75.29783 | 71.85063 |
| RRB Ranchi | 3 | 76.92234 | 64.90762 | 65.99446 | 75.17077 | 71.43354 |
| RRB Secunderabad | 1 | 79.21149 | 72.3152 | 74.26493 | 79.12458 | 76.74908 |
| RRB Secunderabad | 2 | 80.10517 | 71.59266 | 72.60156 | -- | 75.74411 |
| RRB Secunderabad | 3 | 78.3077 | 71.18966 | 70.40858 | 77.96918 | 75.71882 |
| RRB Siliguri | 1 | 76.15305 | 71.98949 | 62.47545 | 74.68285 | 65.54079 |
| RRB Siliguri | 3 | 75.50871 | -- | -- | 74.51113 | -- |
| RRB Thiruvananthapuram | 1 | 80.51186 | 69.03876 | 66.26122 | 76.38207 | 72.48201 |
| RRB Thiruvananthapuram | 3 | 80.73756 | 72.26529 | 65.83159 | 76.42375 | 74.31835 |
| RRB Thiruvananthapuram | 4 | 83.95354 | -- | -- | -- | -- |
The RRB NTPC Undergraduate CBT 2 exam was conducted after the CBT 1 stage in 2025. Cut-off marks, result and scorecard of CBT 2 will be published. The cut-off will be offered on a category basis and zone basis to assist the candidates in verifying their eligibility to the next level.
| Zone | CAT NO | UR | SC | ST | OBC | EWS | ESM |
|---|---|---|---|---|---|---|---|
| Ahmedabad | 1 | 80.16782 | 74.65446 | 70.71476 | 78.2323 | 77.6596 | 48.67213 |
| Ahmedabad | 3 | 78.6119 | 74.21956 | 70.14212 | 78.03956 | 77.22166 | 45.3699 |
| Ahmedabad | 4 | 81.81818 | 75.40585 | 71.26617 | 79.9403 | - | 52.08654 |
| Ajmer | 1 | 83.01067 | 74.11194 | 76.17252 | 80.90384 | 77.14658 | 60.11491 |
| Ajmer | 2 | 80.67834 | 73.39221 | - | 78.50742 | 77.50481 | 57.70913 |
| Ajmer | 3 | 74.37857 | 66.76274 | 67.16509 | 73.28327 | 70.20359 | 41.15979 |
| Prayagraj | 1 | 77.00251 | 72.64041 | 68.31752 | 76.50024 | 75.98129 | 51.8805 |
| Prayagraj | 2 | 82.69531 | 75.24609 | 72.22387 | 80.18779 | 81.05807 | 59.35375 |
| Bengaluru | 1 | 71.79693 | 64.33414 | 61.40853 | 68.91498 | 65.86191 | 45.0172 |
| Bengaluru | 2 | 71.31734 | 64.51746 | - | 70.07697 | - | 43.53013 |
| Bhopal | 1 | 80.19491 | 76.50452 | 72.48439 | 79.37701 | 79.80861 | 56.39337 |
| Bhopal | 3 | 78.54198 | 75.00527 | 65.51543 | 77.10253 | 76.33906 | 41.76632 |
| Bhubaneswar | 1 | 81.78694 | 75.25139 | 68.64042 | 81.05687 | 78.90105 | 64.89499 |
| Bhubaneswar | 2 | 75.67023 | 70.13189 | 62.05856 | 73.07031 | 72.35711 | 54.48287 |
| Bilaspur | 1 | 80.0702 | 70.88203 | 63.87121 | 76.42717 | 74.6968 | 37.32207 |
| Bilaspur | 2 | 79.49928 | 70.6402 | 63.84144 | 76.63465 | 74.68182 | 32.6722 |
| Chennai | 1 | 81.86166 | 77.07842 | 68.99685 | 81.00994 | 77.40173 | 51.77152 |
| Chennai | 2 | 80.18667 | 74.68243 | 67.4291 | 78.88278 | 76.86896 | 45.95165 |
| Gorakhpur | 1 | 76.62125 | 67.3085 | 63.11668 | 75.1165 | 73.98373 | 31.03942 |
| Guwahati | 1 | 80.75924 | 75.90585 | 68.60361 | 79.77226 | 78.81319 | 25.36596 |
| Jammu-Srinagar | 1 | 79.04076 | 72.73622 | 67.2187 | 75.29148 | 73.9741 | 31.1416 |
| Kolkata | 1 | 84.06905 | 77.64314 | 69.37614 | 83.61878 | 82.30431 | 59.93204 |
| Mumbai | 1 | 82.05785 | 75.38237 | 70.87328 | 79.77301 | 78.85523 | 30.15485 |
| Patna | 1 | 84.17508 | 69.68164 | 52.46586 | 79.99484 | 74.74747 | 58.89563 |
| Secunderabad | 1 | 79.21149 | 72.3512 | 74.26493 | 79.12458 | 76.74908 | 61.36734 |
| Siliguri | 1 | 76.15305 | 71.98949 | 62.47545 | 74.68285 | 65.54079 | 33.61349 |
| Thiruvananthapuram | 1 | 80.51186 | 69.01876 | 66.26122 | 76.38207 | 72.48201 | 49.06007 |
RRB NTPC Cut Off 2025 is a crucial element for everyone who dreams of getting employed in Indian Railways by the Non-Technical Popular Categories examination. Knowing the anticipated cut off, as well as the variables affecting it, makes candidates project realistic expectations and prepare accordingly. Whether you are targeting CBT 1, CBT 2, or the typing/skill test, it's important to concentrate on regular preparation and attempt to score more than the anticipated cut-off to clear all levels.
Your email address will not be published. Required fields are marked *