The introduction of the first barrier-free toll plaza in the country, at NH-48 in Gujarat, has been a big technologically forward step towards smarter highway travel in India. The Multi-Lane Free Flow (MLFF) system has been switched on at the Chorayasi Toll Plaza on the Surat-Bharuch stretch. It enables cars to travel without the nuisance of halting at checks through automatic number plate recognition (ANPR) cameras and FASTag digital deduction of tolls. The project is meant to reduce waiting time, traffic congestion, fuel consumption and emissions. This is a significant step in the Indian quest towards a rapid and technology-based road network.
India’s First Barrier-Free Toll Plaza in Gujarat: MLFF System Goes Live
- The first toll-free, no-barrier toll plaza in India has been commissioned on NH-48 in Gujarat.
- The project was introduced at Chorayasi Toll Plaza on the section of the Surat-Bharuch highway.
- It employs a Multi-Lane Free Flow (MLFF) system of toll collection.
- Cars are now allowed to travel via toll lanes without halting.
- The new system eliminates physical boom barriers.
- Through FASTag accounts, toll charges are automatically deducted.
- The number plates of vehicles are read by ANPR cameras so that verification occurs.
- The rightful toll processing is also done using AI-enabled analytics.
- The system will alleviate road congestion around toll roads.
- With continuous movement, the commuter will save on time wasted in travelling.
- There is also lowered fuel usage for highway users.
- The emission of vehicles can be reduced through less idling at toll booths.
- The number of humans involved in the collection of tolls will be reduced.
- The undertaking helps in the digitalisation of the highway system in India.
- The system was announced by the Union Minister Nitin Gadkari.
- The minister termed it a landmark in the tolling modernisation.
- Logistics may be improved through faster freight movement.
- This system is aimed at enhancing the convenience of life for the citizens.
- It is also able to promote the facilitation of commerce along transport corridors.
- One of the busiest economic highways of India is NH-48.
- Major collections of fees include the toll plaza in the country.
- Other similar MLFF toll systems could extend to additional highways in the near future.
- More toll plaza rollouts are being reported and identified.
- The government intends to expand on four-lane highways.
- This initiative indicates that an era of stop-free highway travel in India is forthcoming.
Important PYQs on Indian National Highways
| Question | Options | Correct Answer |
| Which ministry is responsible for National Highways in India? | A) Ministry of Railways B) Ministry of Road Transport and Highways C) Ministry of Defence D) Ministry of Home Affairs | B) Ministry of Road Transport and Highways |
| What is the full form of NHAI? | A) National Highway Authority India B) National Highways Authority of India C) New Highway Authority India D) National Highway Agency India | B) National Highways Authority of India |
| NHAI was constituted under which Act? | A) National Highways Authority of India Act, 1988 B) Road Development Act, 1986 C) Highway Management Act, 1990 D) Transport Act, 1991 | A) National Highways Authority of India Act, 1988 |
| Which is the longest National Highway in India? | A) NH-27 B) NH-44 C) NH-48 D) NH-16 | B) NH-44 |
| NH-44 connects Srinagar to which city? | A) Kanyakumari B) Chennai C) Mumbai D) Kochi | A) Kanyakumari |
| Which National Highway is the longest east-west highway in India? | A) NH-27 B) NH-44 C) NH-66 D) NH-48 | A) NH-27 |
| National Highways in India are primarily developed and maintained by whom? | A) State Governments only B) Central Government / NHAI / MoRTH agencies C) Municipal Corporations D) Gram Panchayats | B) Central Government / NHAI / MoRTH agencies |
| Which National Highway connects Delhi to Mumbai? | A) NH-44 B) NH-27 C) NH-48 D) NH-66 | C) NH-48 |
| Which National Highway runs along India’s western coast? | A) NH-66 B) NH-44 C) NH-53 D) NH-30 | A) NH-66 |
| Golden Quadrilateral connects how many major metro cities? | A) 2 B) 3 C) 4 D) 5 | C) 4 |
| Golden Quadrilateral connects Delhi, Mumbai, Chennai and which city? | A) Kolkata B) Jaipur C) Pune D) Ahmedabad | A) Kolkata |
| Which National Highway forms the North-South Corridor? | A) NH-44 B) NH-27 C) NH-66 D) NH-19 | A) NH-44 |
| Toll collection on many National Highways is done through which system? | A) PAN Card B) FASTag C) Aadhaar D) Voter ID | B) FASTag |
| What does NH stand for in road transport? | A) National Housing B) National Highway C) New Highway D) Northern Highway | B) National Highway |
| Who has the authority to declare a road as a National Highway? | A) State Government B) Central Government C) District Magistrate D) Municipal Corporation | B) Central Government |
| Which National Highway connects Delhi to Chennai via major north-south route? | A) NH-44 B) NH-48 C) NH-19 D) NH-27 | A) NH-44 |
| Which National Highway passes through Jaipur and Ahmedabad on the Delhi-Mumbai route? | A) NH-48 B) NH-16 C) NH-66 D) NH-53 | A) NH-48 |
| Which organization is mainly responsible for toll plaza management on many National Highways? | A) RBI B) NHAI C) LIC D) SEBI | B) NHAI |
| FASTag is based on which technology? | A) GPS B) RFID C) Bluetooth D) Wi-Fi | B) RFID |

Conclusion – India Introduces MLFF Barrier-Free Toll Collection on NH-48
The MLFF barrier-free toll collection system in India on NH-48 is a significant move towards modernising highway travel. The system will eliminate congestion and conserve fuel and time spent on the road through the removal of barriers and automatic deduction of tolls with the help of FASTag and ANPR technology. This pilot project, introduced in Gujarat, has the power to change the toll operations in the country. An extension to a national scale will see MLFF make road trips quicker, smoother and more efficient for both commuters and transporters.







