Daily Quizzes

Mock Tests

SSC Stenographer Final Cut Off 2025-26: Grade C & D Cut Off Marks, Result

SSC Stenographer Final Cut Off 2025-26 is released with Grade C and Grade D cut off marks. Candidates can check the SSC Stenographer Final Result 2025-26, category-wise and post code-wise cut off, vacancies, department list, and selection details for 1,715 shortlisted candidates.

11:53 AM

Get in Touch with Class24 for All Your Needs!

The Staff Selection Commission (SSC) has released the Final Result of the Stenographer Grade 'C' and Grade 'D' Examination, 2025 on 25 August 2026. This result was announced through Notice No. E/16/2025-C-2 on the official SSC website. A total of 1715 candidates have been provisionally shortlisted for both posts after the Sliding/Identity Verification process was completed.

SSC Stenographer Cut Off 2025-26

The SSC Stenographer Final Cut Off 2025-26, including category-wise cut off marks for Grade C and Grade D, post code and department lists, steps to check the result, and answers to common questions. All the information here is taken directly from the official SSC result write-up, so you can rely on it fully.

SSC Stenographer Final Cut Off 2025-26 Out

Candidates who did not attend the Sliding process in person were marked absent and removed from the final result. The seats that became vacant due to their absence were filled through the Fix/Float option and new allocation, forming the final list of 1715 candidates.

  • The FRTA ranks have now been replaced by fresh ranks given in the Final Result
  • Ties are resolved using Part-III marks first, then Part-II marks, then age, and finally alphabetical order of names
  • Document Verification (DV) will now be handled by the respective user department

SSC Stenographer Final Cut Off 2025-26: Overview

Here is a quick overview of the SSC Stenographer Final Result, covering the exam timeline and vacancy details in one table.

Details Information
Exam Name Stenographer Grade 'C' & 'D' Examination, 2025
Conducting Body Staff Selection Commission (SSC)
Notice No. E/16/2025-C-2
FRTA Declared On 31.07.2026
Sliding/IV Process 11.08.2026 and 12.08.2026
Final Result Declared On 25.08.2026
Grade C Total Vacancy 232
Grade D Total Vacancy 1483
Total Candidates Shortlisted 1715
Waiting List Not prepared

SSC Stenographer Final Cut Off 2025-26 Grade C

For the Grade C post, all 232 vacancies have been filled with 232 shortlisted candidates. In the UR category, 10 EWS, 3 SC and 18 OBC candidates qualified on their own merit at the UR standard.

Category-wise Vacancy and Recommended Candidates (Grade C)

Category Vacancy Recommended
SC 22 22
ST 14 14
OBC 50 50
EWS 27 27
UR 119 119
Total 232 232
OH 2 0
HH 2 1
VH 3 2

Post Code-wise Cut Off Marks of the Last Selected Candidate (Grade C)

Post Code Category Vacancy Filled Total Marks Part III Part II Date of Birth
C1 OBC 1 1 161.05 82.50 26.75 06-12-2003
C1 UR 4 4 152.51 88.75 23.50 14-10-1997
C2 EWS 13 13 144.35 83.75 18.25 06-01-2000
C2 HH 1 1 119.13 60.75 18.50 08-12-1991
C2 OBC 10 10 149.52 85.00 15.50 14-03-2004
C2 SC 8 8 145.90 84.25 19.25 21-11-1999
C2 ST 7 7 125.68 78.75 13.75 16-04-1993
C2 UR 38 38 148.25 85.00 23.25 06-02-2002
C3 EWS 4 4 159.51 81.50 34.75 06-10-2002
C3 OBC 13 13 156.15 82.50 31.25 22-12-2005
C3 SC 1 1 161.34 90.00 30.25 02-01-1999
C3 UR 23 23 160.70 80.00 27.50 10-11-2001
C3 VH 1 1 149.15 88.25 22.00 03-04-2001
C4 EWS 2 2 151.80 80.00 22.00 16-12-2002
C4 OBC 3 3 150.95 81.25 30.00 07-09-2005
C4 OH 1 0 - - - -
C4 SC 2 2 148.74 80.00 28.25 20-07-2003
C4 ST 2 2 135.59 69.00 16.75 27-04-2001
C4 (Hindi) UR 1 1 152.95 73.75 36.25 22-01-2000
C4 UR 5 5 153.17 76.25 32.50 25-09-2002
C5 OBC 1 1 164.50 81.25 33.50 01-02-2002
C6 EWS 7 7 151.88 80.00 27.00 14-02-2004
C6 HH 1 0 - - - -
C6 OBC 21 21 152.03 84.25 19.50 07-02-2000
C6 OH 1 0 - - - -
C6 SC 11 11 151.16 82.75 23.50 06-06-2001
C6 ST 5 5 138.11 72.50 15.00 09-03-2001
C6 UR 31 31 154.44 80.50 25.50 10-12-2003
C6 VH 1 1 122.18 71.75 9.25 26-09-2001
C7 EWS 1 1 155.78 87.50 27.25 19-01-2000
C7 OBC 1 1 161.20 82.50 24.00 02-06-2001
C7 UR 2 2 160.56 86.25 28.75 24-08-2001
C7 VH 1 0 - - - -
C8 UR 13 13 147.01 80.25 27.50 28-08-1998
C9 UR 1 1 161.01 86.25 32.25 02-07-2001
C10 UR 1 1 152.21 87.75 22.00 25-06-1999

SSC Stenographer Final Cut Off 2025-26 Grade D

For the Grade D post, all 1483 vacancies have been filled. 86 EWS, 12 SC, 2 ST and 233 OBC candidates qualified at the UR standard, while the ESM category could only fill 6 out of 106 seats.

Category-wise Vacancy and Recommended Candidates (Grade D)

Category Vacancy Recommended
SC 190 190
ST 86 86
OBC 350 350
EWS 146 146
UR 711 711
Total 1483 1483
ESM 106 6
OH 15 15
HH 16 11
VH 12 12
PwBD Others 9 2

Post Code-wise Cut Off Marks of the Last Selected Candidate (Grade D)

Post Code Category Vacancy Filled Total Marks Part III Part II Date of Birth
D11 ESM 1 0 - - - -
D11 OBC 1 1 150.35 75.00 24.25 27-02-2001
D11 PwBD 1 0 - - - -
D11 ST 1 1 128.64 71.50 20.50 25-12-1997
D11 UR 5 5 147.02 83.00 16.00 11-12-1999
D12 UR 1 1 165.33 94.00 27.25 27-02-2004
D13 ESM 4 1 94.59 40.00 11.25 11-09-1987
D13 EWS 9 9 143.70 80.25 27.50 11-05-2002
D13 HH 2 1 128.54 68.50 19.00 02-02-2002
D13 OBC 13 13 144.79 75.50 26.75 10-05-2003
D13 SC 8 8 141.09 76.25 21.75 10-11-2001
D13 ST 2 2 133.94 76.75 19.00 24-08-2003
D13 UR 33 33 145.79 78.75 24.50 11-06-2006
D13 VH 1 1 128.68 62.75 15.25 08-04-1999
D14 EWS 1 1 145.94 79.25 17.25 11-08-2002
D14 OH 1 1 125.37 67.75 16.75 25-05-2001
D14 UR 5 5 148.79 77.50 24.75 19-07-2001
D15 ESM 1 0 - - - -
D15 OBC 1 1 147.34 78.75 19.25 08-05-1998
D15 UR 5 5 147.88 85.00 20.00 22-01-1999
D16 ESM 2 2 121.65 73.25 12.50 22-04-1982
D16 EWS 2 2 158.77 82.75 32.50 06-07-2003
D16 HH 1 1 120.17 47.75 30.75 05-07-2003
D16 OBC 7 7 161.01 89.00 32.00 02-02-2000
D16 OH 1 1 134.67 75.25 20.00 11-06-2004
D16 SC 4 4 153.21 83.75 22.50 10-11-2005
D16 ST 1 1 151.57 81.50 25.25 08-09-1996
D16 UR 13 13 162.02 85.00 33.00 10-01-2002
D17 UR 1 1 148.53 80.50 23.75 23-03-2004
D18 OBC 1 1 148.94 82.50 23.75 24-09-2002
D18 UR 2 2 151.97 82.75 26.50 19-09-2003
D19 ESM 2 0 - - - -
D19 EWS 8 8 143.42 81.25 22.25 06-12-2003
D19 (Hindi) EWS 1 1 148.07 76.50 20.00 27-10-2001
D19 OBC 2 2 146.80 79.00 27.75 29-12-2002
D19 OH 1 1 130.31 77.50 23.50 14-11-2000
D19 PwBD 1 0 - - - -
D19 SC 8 8 141.69 80.00 26.25 21-09-1995
D19 SC 1 1 144.50 82.50 20.75 25-04-2003
D19 ST 1 1 134.25 76.25 15.00 02-10-2002
D19 UR 5 5 147.18 79.00 27.25 14-08-2003
D19 UR 1 1 150.68 79.00 18.75 05-07-2005
D20 ESM 1 0 - - - -
D20 EWS 1 1 153.58 82.50 21.00 22-06-2001
D20 OBC 1 1 159.76 83.75 34.50 01-08-1996
D20 SC 1 1 152.52 86.25 24.50 05-04-2000
D20 UR 5 5 158.32 89.25 23.75 23-08-2003
D21 EWS 1 1 149.51 80.25 26.75 31-01-2004
D21 UR 2 2 146.70 76.00 19.50 23-08-2005
D22 OBC 1 1 146.39 76.50 23.00 09-04-2000
D22 UR 3 3 146.84 78.75 30.00 18-05-2005
D23 EWS 1 1 152.71 82.50 25.25 18-04-2001
D23 OBC 2 2 153.55 81.50 27.50 07-07-2003
D23 SC 1 1 146.70 77.75 18.25 15-08-1994
D23 UR 4 4 154.74 84.25 27.25 10-09-2000
D24 UR 1 1 154.99 85.50 28.50 11-04-2000
D25 ESM 2 0 - - - -
D25 EWS 1 1 144.94 78.75 24.75 04-10-2003
D25 OBC 2 2 145.50 76.25 24.75 28-09-2006
D25 SC 2 2 141.21 72.50 28.50 04-03-2003
D25 UR 3 3 147.03 75.00 29.00 30-12-1999
D26 UR 1 1 145.63 79.00 26.00 02-01-2000
D27 EWS 1 1 149.81 80.00 18.75 25-09-1999
D27 OBC 2 2 149.48 80.00 23.75 28-09-1999
D27 SC 2 2 145.15 81.75 21.25 08-03-1997
D27 ST 1 1 133.70 74.25 17.50 07-12-2001
D27 UR 8 8 149.74 80.00 23.50 03-08-2003
D27 VH 1 1 136.05 72.75 24.00 10-11-2002
D28 OBC 1 1 154.99 85.50 29.25 18-12-1999
D28 SC 1 1 145.09 75.00 29.75 11-07-2005
D29 ESM 2 0 - - - -
D29 EWS 1 1 147.48 70.00 35.00 08-12-2002
D29 OBC 4 4 146.71 79.00 24.25 22-07-2001
D29 SC 2 2 143.51 76.50 23.75 24-12-2004
D29 ST 3 3 129.39 74.75 13.75 26-09-2002
D29 UR 7 7 148.12 81.25 24.25 25-07-2004
D30 OBC 1 1 153.11 78.75 32.50 06-06-2000
D31 ESM 17 0 - - - -
D31 EWS 17 17 150.16 85.25 20.25 05-02-2004
D31 HH 2 2 100.40 60.75 4.25 25-12-1993
D31 OBC 39 39 150.62 76.50 33.50 21-06-2000
D31 OH 2 2 140.35 74.25 27.50 14-06-2001
D31 PwBD 2 0 - - - -
D31 SC 27 27 147.64 82.50 25.00 20-12-2005
D31 ST 15 15 135.20 66.75 16.75 02-08-2002
D31 UR 77 77 152.36 80.50 19.50 31-08-2003
D31 VH 1 1 150.59 84.00 18.25 09-09-1998
D32 ESM 7 0 - - - -
D32 OBC 11 11 144.04 72.25 25.75 25-08-2002
D32 OH 1 1 128.58 70.75 13.50 05-04-2005
D32 PwBD 1 0 - - - -
D32 SC 6 6 140.80 78.75 18.75 25-11-1997
D32 ST 2 2 128.14 79.50 16.50 07-08-2004
D32 UR 30 30 144.11 82.50 21.00 16-02-2001
D33 ESM 18 0 - - - -
D33 EWS 15 15 143.99 76.50 14.50 16-12-2003
D33 HH 2 1 94.92 36.00 13.00 25-12-1999
D33 OBC 37 37 144.35 76.25 26.25 14-04-2005
D33 OH 2 2 126.44 61.00 17.25 02-05-2004
D33 PwBD 1 0 - - - -
D33 SC 26 26 141.07 76.75 19.50 23-01-2003
D33 ST 13 13 129.18 65.75 12.50 07-07-1998
D33 UR 71 71 145.92 71.25 24.50 30-11-2000
D33 VH 2 2 121.05 60.00 21.25 05-08-2001
D34 OBC 3 3 149.74 78.75 23.75 03-03-2005
D34 SC 1 1 144.14 77.50 25.50 19-02-2004
D34 UR 3 3 150.22 82.75 25.75 12-10-2000
D35 OBC 1 1 150.46 84.00 27.00 17-01-2003
D35 SC 2 2 146.30 75.25 19.00 13-08-1999
D35 UR 3 3 152.21 86.25 22.75 22-08-2000
D36 OBC 2 2 148.07 77.75 22.50 12-11-2000
D36 UR 2 2 153.72 86.25 25.50 22-07-2002
D37 EWS 1 1 145.71 77.75 17.75 18-08-2000
D37 OBC 1 1 145.90 70.00 45.25 15-08-2003
D38 EWS 1 1 158.36 82.50 31.75 21-11-2002
D38 HH 1 1 100.28 50.25 11.50 03-05-1987
D38 OBC 1 1 - - - -
D38 SC 1 1 152.21 83.75 26.00 21-02-1996
D38 UR 1 1 161.00 83.75 35.75 15-08-1999
D39 EWS 1 1 143.70 80.00 27.25 01-04-2004
D39 UR 2 2 147.59 77.50 29.00 21-02-2002
D40 EWS 1 1 147.34 76.25 24.25 05-07-2004
D40 OBC 2 2 147.03 76.25 23.75 30-04-2000
D40 ST 2 2 129.74 68.00 21.00 04-08-2002
D40 UR 6 6 147.94 74.75 25.00 10-08-2002
D41 EWS 13 13 147.83 75.00 31.00 02-07-2000
D41 HH 2 1 90.97 38.75 6.00 16-09-2004
D41 OBC 23 23 148.53 81.75 22.25 12-09-1998
D41 OH 1 1 134.02 77.50 14.00 16-10-2001
D41 PwBD 1 1 90.47 41.50 21.00 23-05-2000
D41 SC 17 17 145.76 72.75 28.00 20-01-2001
D41 ST 6 6 133.94 72.50 18.00 05-06-2002
D41 UR 80 80 149.23 83.75 28.00 02-09-1998
D41 VH 2 2 133.19 66.50 23.75 23-12-2001
D42 UR 1 1 151.08 75.75 31.50 05-02-2001
D43 OBC 1 1 147.64 80.00 24.75 12-11-2001
D43 UR 1 1 148.22 74.25 25.75 10-01-2001
D44 UR 1 1 151.23 76.25 26.50 30-10-2006
D45 EWS 1 1 151.90 78.75 33.25 15-05-2004
D46 EWS 7 7 143.68 82.00 19.75 01-11-1998
D46 OBC 15 15 144.32 79.25 24.75 15-09-2003
D46 SC 11 11 141.11 72.25 30.00 29-08-2004
D46 ST 3 3 128.37 76.75 12.50 12-06-1996
D46 UR 15 15 145.55 69.00 26.25 01-01-2003
D47 EWS 1 1 150.06 83.75 25.00 21-10-2004
D47 OBC 1 1 148.79 76.25 21.50 08-01-2005
D47 SC 1 1 146.55 81.25 27.00 04-12-2002
D47 ST 1 1 130.52 73.25 15.25 01-07-2005
D47 UR 3 3 150.59 75.00 27.25 30-03-2000
D48 ESM 44 3 83.85 36.75 11.00 23-08-1983
D48 EWS 54 54 143.72 70.25 28.75 15-07-2001
D48 HH 3 3 56.49 21.75 5.75 23-11-1999
D48 OBC 139 139 144.47 74.75 20.50 31-03-2002
D48 OH 4 4 127.90 70.00 22.75 07-10-2000
D48 PwBD 1 1 81.42 38.00 0.75 10-07-2000
D48 SC 52 52 141.39 81.75 17.75 07-09-1994
D48 ST 31 31 128.14 73.75 16.50 01-01-2004
D48 UR 217 217 146.30 71.75 23.75 17-02-2006
D48 VH 4 4 127.21 60.50 22.00 01-01-2004
D49 OBC 1 1 151.00 86.50 23.00 23-08-2000
D49 SC 1 1 148.20 72.00 23.75 24-09-2000
D50 HH 1 1 97.39 48.50 4.00 12-03-2001
D50 SC 2 2 143.82 81.25 21.25 31-03-2004
D50 ST 1 1 134.80 68.75 28.00 28-06-2004
D50 UR 4 4 149.17 76.75 20.75 06-05-2000
D51 OBC 1 1 148.83 80.00 26.75 01-01-2001
D51 SC 1 1 145.02 79.50 19.75 30-01-2001
D51 UR 2 2 149.61 81.25 19.25 10-11-2000
D52 ESM 5 0 - - - -
D52 EWS 5 5 145.97 76.50 23.25 16-11-1998
D52 HH 1 0 - - - -
D52 OBC 14 14 144.83 79.25 23.25 18-05-2000
D52 OH 1 1 130.23 63.75 21.25 01-10-2004
D52 SC 7 7 142.15 67.00 28.00 28-12-2001
D52 ST 3 3 128.30 65.00 24.50 20-04-1999
D52 UR 23 23 147.34 79.00 19.00 20-07-2002
D53 EWS 2 2 144.25 85.25 19.00 06-05-2000
D53 HH 1 0 - - - -
D53 OBC 19 19 144.32 71.50 23.75 14-08-2003
D53 OH 1 1 124.99 67.00 18.75 12-03-2005
D53 PwBD 1 0 - - - -
D53 SC 5 5 141.31 80.00 23.75 09-10-1998
D53 UR 64 64 145.06 83.00 20.75 11-08-2000
D53 VH 1 1 118.79 65.00 16.50 10-07-1999

SSC Stenographer Post Code and Department List

Each post code represents a different ministry or department where a candidate is allotted. Below is the complete post code list with department names for both Grade C and Grade D.

SSC Stenographer Grade C Post Code and Department List

Post Code Ministry / Department
C1 Central Administrative Tribunal (English Stenographer only)
C2 Ministry of Finance, CBIC
C3 Ministry of External Affairs (Cadre Cell)
C4 Ministry of Home Affairs, Intelligence Bureau
C5 Election Commission of India
C6 Ministry of Defence, Armed Force Head Quarter
C7 Central Vigilance Commission
C8 Ministry of Labour & Employment
C9 Ministry of Jal Shakti
C10 Ministry of Culture

SSC Stenographer Grade D Post Code and Department List

Post Code Ministry / Department
D11 Central Administrative Tribunal
D12 Ministry of Parliamentary Affairs
D13 Ministry of Finance, CBIC
D14 Ministry of Science & Technology
D15 Ministry of Corporate Affairs, NCLAT
D16 Ministry of External Affairs (Cadre Cell)
D17 Ministry of Defence, Directorate of Public Relations
D18 Ministry of Finance, Department of Financial Services
D19 Ministry of Home Affairs, Intelligence Bureau
D20 Election Commission of India
D21 Ministry of Home Affairs, Narcotics Control Bureau
D22 Ministry of Defence, DGDE
D23 Ministry of Home Affairs
D24 Niti Aayog
D25 Ministry of Home Affairs, CFSL
D26 Department of Posts
D27 Directorate General of Health Services
D28 National Human Rights Commission
D29 Central Bureau of Investigation (CBI)
D30 Ministry of Commerce & Industry
D31 Department of Personnel and Training
D32 Border Roads Organization (BRO)
D33 Employees Provident Fund Organisation (EPFO)
D34 National Informatics Centre
D35 Ministry of Electronics and Information Technology
D36 Ministry of Tourism
D37 Ministry of Statistics & Programme Implementation
D38 Ministry of Railways, Railway Board
D39 DGAQA
D40 Department of Agriculture Cooperation and Farmers Welfare
D41 Ministry of Defence, Armed Force Head Quarter
D42 Ministry of Textiles
D43 Department for Promotion of Industry and Internal Trade
D44 Ministry of Information & Broadcasting
D45 Central Vigilance Commission
D46 Ministry of Labour & Employment
D47 Ministry of Jal Shakti
D48 Directorate Of Income Tax HRD
D49 Ministry of Culture
D50 Ministry of Housing & Urban Affairs
D51 Registrar General of India
D52 Controller General Of Defence Accounts (CGDA)
D53 DRDO, CEPTAM

How to Check the SSC Stenographer Final Cut off 2026?

Follow these simple steps to check the SSC Stenographer Final Cut Off and your result, based fully on the official SSC website process.

  1. Visit the official SSC website at ssc.gov.in
  2. Go to the Result section and find "Stenographer Grade C & D Examination 2025 Final Result"
  3. Download the PDF file and search for your Roll Number
  4. Match your marks with the cut off marks given for your post code and category
  5. Track further Document Verification updates through the e-Dossier module on the same website

Conclusion

The SSC Stenographer Final Cut Off 2025-26 is a crucial update for all candidates who appeared in the Grade C and Grade D exam. The post code-wise cut off marks and department lists shared above will help you quickly check your status. Selected candidates should now wait for contact from their allocated user department for Document Verification, and reach out on their own if there is no response within six months.

Anchor Text Link
SSC Stenographer SSC Stenographer Salary
SSC Stenographer Vacancy SSC Stenographer Previous Year Papers
SSC Stenographer Exam Pattern SSC Stenographer Exam Center

SSC Stenographer Final Cut Off 2026 FAQs

No, SSC has clearly stated that no Reserve or Waiting List is prepared. Any unfilled vacancies or seats vacated due to non-joining will be carried forward to the next recruitment year by the department.
SSC released the Final Result of Stenographer Grade C and Grade D Examination, 2025 on 25 August 2026 under Notice No. E/16/2025-C-2, shortlisting a total of 1715 candidates on the official website.
Grade C had 232 vacancies and Grade D had 1483 vacancies. All of these were filled through the final result, bringing the combined total number of shortlisted candidates to 1715 across both posts.
Candidates absent from the Sliding/IV process were removed from the FRTA list, and the vacant seats were filled using Fix/Float options and new allocation. This created the final rank list, which replaces the earlier FRTA ranks.
Candidates who did not appear physically for Sliding/Identity Verification on 11 or 12 August 2026 at their Regional Office were declared absent and completely removed from the final selection process.
No, SSC has clearly stated that no Reserve or Waiting List is prepared. Any unfilled vacancies or seats vacated due to non-joining will be carried forward to the next recruitment year by the department.

Recent Quizzes

CA Quiz 8th September 2026

15 Questions | 15 Mins

Start

CA Quiz 7th September 2026

15 Questions | 15 Mins

Start

CA Quiz 5th September 2026

15 Questions | 15 Mins

Start

English Test 545

10 Questions | 10 Mins

Start

Aptitude Test 545

10 Questions | 10 Mins

Start

Reasoning Test 545

10 Questions | 10 Mins

Start

Recent Articles

Our Courses

Post a Comment

Your email address will not be published. Required fields are marked *

Illustration of two people having a discussion

We're Here for You! Get in Touch with Class24 for All Your Needs!

Disclaimer: Your privacy is important to us. We will not share your information with third parties.