No tests attempted yet.
SSC Selection Post Phase 14 2026 offers salaries based on post and pay level under the 7th Pay Commission. Candidates receive in-hand salary along with DA, HRA, and TA benefits. Job roles include technical, clerical, research, and administrative positions across different government departments.
The Staff Selection Commission (SSC) holds the SSC Selection Post exam to appoint the suitable candidates to 10th,12th, and graduate level posts. The salary offered for the posts offered under the SSC Selection Post Phase 14 Recruitment 2026 differ and so, it is important for the candidates to know more information about the same before applying. The SSC Selection Post Salary shows the allowances and benefits the selected candidates will receive and the SSC Selection Post Job Profile consists of the job profile and responsibilities of the selected candidates. This article is in short form of all these post-wise details.
The first step to know the Pay Scale of SSC Selection Post Phase 14 is to know the details of the SSC Selection Post. While the official posts for the Phase 14 selection post exam are yet to be announced, the list of posts will likely be the same as in previous phases. The salary for the SSC Selection Post is different for different posts and pay levels. Here are a few probable posts.
The salary for SSC Selection Post 2016 depends on the post and grade. The jobs are under various pay level with the basic salary ranging from around ₹18,000 to ₹81,100 per month, including allowances such as Dearness Allowance (DA), House Rent Allowance (HRA) and Transport Allowance (TA). Most Selection Post pay scales range from about ₹30,000 to ₹80,000 or more per month with minor variations for different posts and city postings. Usually, higher level jobs have a higher salary.
| Post Name | Pay Scale (₹) | Grade Pay (₹) |
|---|---|---|
| Clerk (Departmental Canteens) | 5200 – 20200 | 1900 |
| Library Clerk | 5200 – 20200 | 1900 |
| Filter Pump Driver | 5200 – 20200 | 1900 |
| Junior Computer | 5200 – 20200 | 1900 |
| Stockman | 5200 – 20200 | 1900 |
| Canteen Attendant | 5200 – 20200 | 1800 |
| Senior Library Attendant | 5200 – 20200 | 1800 |
| Laboratory Assistant | 5200 – 20200 | 2400 |
| Data Entry Operator Grade A | 5200 – 20200 | 2400 |
| Technical Assistant | 5200 – 20200 | 2800 |
| Processing Assistant | 5200 – 20200 | 2800 |
| Junior Draftsman | 5200 – 20200 | 2800 |
| Senior Translator | 9300 – 34800 | 4600 |
| Language Instructor | 9300 – 34800 | 4800 |
| Hindi Instructor | 9300 – 34800 | 4800 |
| Technical Assistant (Economics) | 9300 – 34800 | 4200 |
| Section Officer (Horticulture) | 9300 – 34800 | 4200 |
| Draftsman Grade II | 9300 – 34800 | 4200 |
| Economic Investigator | 9300 – 34800 | 4200 |
| Senior Technical Assistant | 9300 – 34800 | 4200 |
| Research Investigator (Forestry) | 9300 – 34800 | 4200 |
| Assistant Drug Inspector (Medical Devices) | 9300 – 34800 | 4200 |
| Senior Audio Visual Assistant | 9300 – 34800 | 4200 |
| Junior Engineer (Chemical) | 9300 – 34800 | 4200 |
| Junior Physiotherapist | 9300 – 34800 | 4200 |
| Library-cum-Information Assistant | 9300 – 34800 | 4200 |
| Research Assistant (Environment) | 9300 – 34800 | 4200 |
| Assistant (Printing) | 9300 – 34800 | 4200 |
| Library and Information Assistant | 9300 – 34800 | 4200 |
| Textile Designer | 9300 – 34800 | 4200 |
| Research Assistant | 9300 – 34800 | 4200 |
| Technician | 9300 – 34800 | 4200 |
| Dietician Grade III (Junior Dietician) | 9300 – 34800 | 4200 |
| Post Name | Pay Scale (₹) | Grade Pay (₹) |
|---|---|---|
| Junior Seed Analyst | 9300 – 34800 | 4200 |
| Laboratory Assistant | 5200 – 20200 | 2400 |
| Assistant Map Curator | 5200 – 20200 | 1900 |
| Photographer | 9300 – 34800 | 4200 |
| Junior Physiotherapist | 9300 – 34800 | 4200 |
| Scientific Assistant, M&E (Metallurgy) | 9300 – 34800 | 4200 |
| Scientific Assistant (Engineering Equipment) | 9300 – 34800 | 4200 |
| Scientific Assistant (Vehicle) | 9300 – 34800 | 4200 |
| Scientific Assistant, Store (Gentex) | 9300 – 34800 | 4200 |
| Scientific Assistant, Store (Chemistry) | 9300 – 34800 | 4200 |
| Scientific Assistant, M&E (Military Explosives) | 9300 – 34800 | 4200 |
| Junior Engineer (Quality Assurance) – Weapons | 9300 – 34800 | 4200 |
| Junior Engineer (Quality Assurance) – Small Arms | 9300 – 34800 | 4200 |
| Junior Engineer (Quality Assurance) – Ammunition | 9300 – 34800 | 4200 |
| Junior Engineer (Quality Assurance) – Instruments | 9300 – 34800 | 4200 |
| Junior Engineer (Quality Assurance) – Electronics | 9300 – 34800 | 4200 |
| Junior Engineer (QA) – Electronics/Radar & System | 9300 – 34800 | 4200 |
| Junior Engineer (Quality Assurance) – Vehicle | 9300 – 34800 | 4200 |
| Junior Engineer (Quality Assurance) – Combat Vehicle | 9300 – 34800 | 4200 |
| Junior Engineer (Quality Assurance) – Engineering Equipment | 9300 – 34800 | 4200 |
| Junior Engineer (QA) – M&E Metallurgy | 9300 – 34800 | 4200 |
| Junior Engineer (Store – Gentex) | 9300 – 34800 | 4200 |
| Post Name | Pay Scale (₹) | Grade Pay (₹) |
|---|---|---|
| Junior Physiotherapist | 9300 – 34800 | 4200 |
| Technical Operator (Drilling) | 5200 – 20200 | 1900 |
| Dietician Grade III (Junior Dietician) | 9300 – 34800 | 4200 |
| Senior Scientific Assistant (Toxicology) | 9300 – 34800 | 4200 |
| Post Name | Pay Scale (₹) | Grade Pay (₹) |
|---|---|---|
| Investigator Grade II | 9300 – 34800 | 4200 |
| Draftsman Grade I | 9300 – 34800 | 4200 |
| Assistant Welfare Administrator | 9300 – 34800 | 4200 |
| Research Assistant (Computer Science) | 9300 – 34800 | 4200 |
| Technical Operator (Drilling) | 5200 – 20200 | 1900 |
| Laboratory Assistant | 5200 – 20200 | 1900 |
| Stockman | 5200 – 20200 | 2400 |
Staff selection provides many benefits to candidates who want to be selected in SSC Selection Post Phase 14. Given benefits and allowance such as:
Your email address will not be published. Required fields are marked *