The Asian Youth Games 2025 is an international sporting event that will bring together young athletes of 45 Asian countries and will be held from October 22 to October 31, 2025, in Bahrain. The event, which is organised by the Olympic Council of Asia (OCA), helps in promoting sportsmanship, friendship, and exchange of cultures among the youth of Asia and make potential champions and unites the region.
India received 48 medals in total at the Asian Youth Games 2025 with good performances in wrestling, boxing, athletics, weightlifting, and kabaddi.
| Player Name | Category / Event | Sport | Medal |
|---|---|---|---|
| Anjali | Girls’ 55kg | Beach Wrestling | Gold |
| Sani Fulmali | Boys’ 60kg | Beach Wrestling | Gold |
| Arjun Ruhil | Boys’ 90kg | Beach Wrestling | Gold |
| Khushi Chand | Girls’ 46kg | Boxing | Gold |
| Ahaana Sharma | Girls’ 50kg | Boxing | Gold |
| Chandrika Pujari | Girls’ 54kg | Boxing | Gold |
| Anshika | Girls’ +80kg | Boxing | Gold |
| India | Girls’ team | Kabaddi | Gold |
| India | Boys’ team | Kabaddi | Gold |
| Priteesmita Bhoi | Girls’ 44kg clean & jerk | Weightlifting | Gold |
| Moni | Girls’ freestyle 57kg | Wrestling | Gold |
| Yashita | Girls’ freestyle 61kg | Wrestling | Gold |
| Jaiveer Singh | Boys’ freestyle 55kg | Wrestling | Gold |
| Shourya Ambure | Girls’ 100m hurdles | Athletics | Silver |
| Edwina Jason | Girls’ 400m | Athletics | Silver |
| Ranjana Yadav | Girls’ 5000m walk | Athletics | Silver |
| Oshin | Girls’ discus throw | Athletics | Silver |
| India | Girls’ medley relay | Athletics | Silver |
| Sujay Nagnath Tanpure | Boys’ 70kg | Beach Wrestling | Silver |
| Ravinder | Boys’ 80kg | Beach Wrestling | Silver |
| Harnoor Kaur | Girls’ 66kg | Boxing | Silver |
| Lanchenba Singh Moibungkhongbam | Boys’ 50kg | Boxing | Silver |
| Monika Khuyenthem | Girls’ -63kg | Judo | Silver |
| Kanishka Bidhuri | Girls’ 52kg | Kurash | Silver |
| Shriya Milind Satam | Girls’ 50kg Mixed | Martial Arts | Silver |
| Tirthank Pegu | Boys’ 200m butterfly | Swimming | Silver |
| Priteesmita Bhoi | Girls’ 44kg snatch | Weightlifting | Silver |
| Maharajan Arumugapandian | Boys’ 60kg snatch | Weightlifting | Silver |
| Maharajan Arumugapandian | Boys’ 60kg clean and jerk | Weightlifting | Silver |
| Ashvini Vishnoi | Girls’ 69kg freestyle | Wrestling | Silver |
| Gourav Punia | Boys’ freestyle 65kg | Wrestling | Silver |
| Bhoomika Nehate | Girls’ 200m | Athletics | Bronze |
| Jasmine Kaur | Girls’ shot put | Athletics | Bronze |
| Palash Mandal | Boys’ 5000m walk | Athletics | Bronze |
| Zubin Gohain | Boys’ high jump | Athletics | Bronze |
| Anant Deshmukh | Boys’ 66kg | Boxing | Bronze |
| Harshit | Boys’ -73kg | Judo | Bronze |
| Khushi | Girls’ 70kg | Kurash | Bronze |
| Arvind | Boys’ 83kg | Kurash | Bronze |
| Veer Bhadu | Boys’ 80kg | Mixed Martial Arts | Bronze |
| Alphonsa Zinia Wriang | Girls’ Wai Kru 16-17 | Muay | Bronze |
| Syndrela Das-Sarthak Arya | Mixed doubles | Table Tennis | Bronze |
| Debasish Das | Boys’ Individual Poomsae | Taekwondo | Bronze |
| Shivanshu Patel / Yashwini Singh | Mixed Pairs Poomsae | Taekwondo | Bronze |
| India | Mixed team | Taekwondo | Bronze |
| Parv Choudhary | Boys’ 94kg clean and jerk | Weightlifting | Bronze |
| Rachana | Girls’ freestyle 43kg | Wrestling | Bronze |
| Komal Verma | Girls’ freestyle 49kg | Wrestling | Bronze |
The recent impressive performance in the Asian Youth Games in 2025 demonstrated that India is increasingly becoming the powerhouse in sports with a record number of 48 medals won by the youths. Their efforts, training and ability point out to the brighter sporting future of India and their desire to foster the youth to the highest levels in the global platform, which can be an inspiration to many generations yet to come.