NTA (National Testing Agency) will be releasing the UGC NET Subject wise Cut Off 2025 (December)soon after the UGC NET Result 2025 has been released. Candidates can check their scorecard as well as the UGC NET subject-wise cut-off on the official NTA website at ugcnet.nta.ac.in. UGC NET Exam 2025 for the December session will be conducted by the NTA from 31 December 2025 to 7 January 2026. NTA will conduct the UGC NET Exam 2025 in two shifts. Subject-by-subject UGC NET Subject wise Cut Off 2025 is given here. Read the article for more.
UGC NET Subject Wise Cut Off 2025
UGC NET Exam is organized to offer admission in PhD programs in various universities as well as for Research proposals. Candidates who have scored high marks or high rankings are eligible for JRF(Junior Research Fellowships), which grants a fellowship by the Government of India to help in research programs. NET Qualified Candidates who have been selected in the UGC NET Subject wise Cut off 2025 are eligible to teach in universities as a Professor. They can participate in the Assistant Professor Exam(LT Exam), and PhD-only candidates are only allowed for PhD programs; they are not allowed for LT or any Fellowships.
UGC NET Subject Wise Cut Off 2025 Highlights
UGC NET Subject wise Cut Off 2025 highlights are given the the table below
| UGC NET Subject wise Cut Off 2025 Highlights | |
| Exam Name | UGC NET 2025 |
| Conducting Body | National Testing Agency (NTA) |
| Post Category | UGC NET Subject wise Cut Off 2025 |
| Posts | Assistant Professor and Junior Research Fellowship (JRF) |
| Exam Level | National |
| Exam Frequency | Twice a year |
| UGC NET Exam Date 2025 | 31 December 2025 to 7 January 2026 |
| Mode of Exam | Online |
| Language/Medium of Exam | English and Hindi |
| Total Questions | Paper 1: 50 and Paper 2: 100 |
| Total Marks | 300 (100 + 200) |
| Negative Marking | No Negative Marking |
| Cut Off Release Date | February 2026 (Expected) |
| Official Website | https://ugcnet.nta.nic.in/ |
UGC NET Cut Off 2025 December Cycle (Updated Soon)
A detailed Subject-wise cutoff will be provided here for the UGC NET December 2025 cycle after the results have been released officially by the National Testing Agency (NTA).
UGC NET Economics Cut Off 2025 June Cycle
The UGC NET Economics Cut Off 2025 is given in the table below:
| SubCD | Subject | Category | JRF | Assistant Professor | PhD Only | |||
| Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||
| 001 | Economics / Rural Economics / | UNRESERVED | 198 | 56 | 170 | 605 | 146 | 1362 |
| 001 | Economics / Rural Economics / | OBC(NCL) | 184 | 38 | 150 | 500 | 132 | 1171 |
| 001 | Economics / Rural Economics / | EWS | 186 | 11 | 154 | 175 | 132 | 412 |
| 001 | Economics / Rural Economics / | SC | 166 | 16 | 140 | 245 | 124 | 572 |
| 001 | Economics / Rural Economics / | ST | 162 | 12 | 136 | 160 | 122 | 373 |
| 001 | Economics / Rural Economics / | PWD-VI-UR | 180 | 1 | 134 | 11 | 108 | 25 |
| 001 | Economics / Rural Economics / | PWD-HI-UR | 164 | 1 | 116 | 13 | 106 | 1 |
| 001 | Economics / Rural Economics / | PWD-LM-UR | 170 | 1 | 134 | 12 | 116 | 34 |
| 001 | Economics / Rural Economics / | PWD-OD&AO-UR | 148 | 1 | 110 | 14 | 108 | 1 |
| 001 | Economics / Rural Economics / | PWD-VI-OBC | 148 | 1 | 118 | 8 | 106 | 2 |
| 001 | Economics / Rural Economics / | PWD-HI-OBC | 128 | 1 | 108 | 5 | — | — |
| 001 | Economics / Rural Economics / | PWD-LM-OBC | 150 | 1 | 124 | 8 | 110 | 19 |
| 001 | Economics / Rural Economics / | PWD-OD&AO-OBC | 140 | 1 | 108 | 1 | — | — |
| 001 | Economics / Rural Economics / | PWD-VI-SC | 122 | 1 | 108 | 8 | 106 | 3 |
| 001 | Economics / Rural Economics / | PWD-HI-SC | 116 | 1 | 110 | 2 | — | — |
| 001 | Economics / Rural Economics / | PWD-LM-SC | 142 | 1 | 124 | 2 | 110 | 4 |
| 001 | Economics / Rural Economics / | PWD-OD&AO-SC | 112 | 1 | — | — | — | — |
| 001 | Economics / Rural Economics / | PWD-VI-ST | 120 | 2 | 110 | 3 | — | — |
| 001 | Economics / Rural Economics / | PWD-HI-ST | — | — | — | — | — | — |
| 001 | Economics / Rural Economics / | PWD-LM-ST | 120 | 1 | 120 | 2 | 108 | 2 |
| 001 | Economics / Rural Economics / | CPWD-OD&AO-ST | — | — | — | — | — | — |
| 001 | Economics / Rural Economics / | CPWD-VI-EWS | 150 | 2 | 128 | 2 | — | — |
| 001 | Economics / Rural Economics / | PWD-HI-EWS | 118 | 1 | — | — | — | — |
| 001 | Economics / Rural Economics / | PWD-LM-EWS | 148 | 1 | 126 | 5 | 110 | 2 |
| 001 | Economics / Rural Economics / | PWD-OD&AO-EWS | 120 | 1 | — | — | — | — |
| 001 | Economics / Rural Economics / | Third Gender | — | — | — | — | 106 | 1 |
UGC NET Political Science Cut Off 2025 June Cycle
The UGC NET Political Science Cut Off 2025 is given in the table below
| SubCD | Subject | Category | JRF | Assistant Professor | PhD Only | |||
| Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||
| 002 | Political Science | UNRESERVED | 244 | 237 | 218 | 2836 | 186 | 6138 |
| 002 | Political Science | OBC(NCL) | 236 | 136 | 202 | 1694 | 168 | 3622 |
| 002 | Political Science | EWS | 238 | 64 | 200 | 807 | 160 | 1652 |
| 002 | Political Science | SC | 222 | 101 | 186 | 1232 | 160 | 2551 |
| 002 | Political Science | ST | 218 | 44 | 180 | 624 | 156 | 1251 |
| 002 | Political Science | PWD-VI-UR | 220 | 3 | 168 | 42 | 112 | 85 |
| 002 | Political Science | PWD-HI-UR | 222 | 2 | 134 | 30 | 118 | 2 |
| 002 | Political Science | PWD-LM-UR | 218 | 4 | 182 | 41 | 152 | 86 |
| 002 | Political Science | PWD-OD&AO-UR | 190 | 4 | 114 | 47 | — | — |
| 002 | Political Science | PWD-VI-OB | 212 | 3 | 144 | 28 | 106 | 7 |
| 002 | Political Science | PWD-HI-OB | 164 | 2 | 116 | 8 | — | — |
| 002 | Political Science | PWD-LM-OB | 202 | 4 | 164 | 26 | 134 | 60 |
| 002 | Political Science | PWD-OD&AO-OB | 158 | 3 | 106 | 3 | — | — |
| 002 | Political Science | PWD-VI-SC | 206 | 1 | 130 | 20 | 108 | 2 |
| 002 | Political Science | PWD-HI-SC | 130 | 2 | 106 | 7 | — | — |
| 002 | Political Science | PWD-LM-SC | 200 | 2 | 156 | 18 | 124 | 41 |
| 002 | Political Science | PWD-OD&AO-SC | 172 | 2 | — | — | — | — |
| 002 | Political Science | PWD-VI-ST | 192 | 2 | 108 | 15 | — | — |
| 002 | Political Science | PWD-HI-ST | — | — | — | — | — | — |
| 002 | Political Science | PWD-LM-ST | 176 | 1 | 140 | 14 | 110 | 28 |
| 002 | Political Science | PWD-OD&AO-ST | 108 | 1 | 108 | 1 | — | — |
| 002 | Political Science | PWD-VI-EW | 212 | 1 | 130 | 8 | — | — |
| 002 | Political Science | PWD-HI-EW | 178 | 1 | 106 | 3 | — | — |
| 002 | Political Science | PWD-LM-EW | 212 | 1 | 154 | 9 | 120 | 19 |
| 002 | Political Science | PWD-OD&AO-EW | 118 | 1 | 108 | 1 | — | — |
| 002 | Political Science | Third Gender | 126 | 2 | 126 | 3 | — | — |
UGC NET Philosophy Cut Off 2025 June Cycle
The UGC NET Philosphy Cut Off 2025 is given in the table below
| SubCD | Subject | Category | JRF | Assistant Professor | PhD Only | |||
| Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||
| 003 | Philosophy | UNRESERVED | 222 | 12 | 194 | 178 | 166 | 402 |
| 003 | Philosophy | EWS | 212 | 3 | 176 | 57 | 148 | 118 |
| 003 | Philosophy | OBC(NCL) | 214 | 6 | 176 | 94 | 152 | 190 |
| 003 | Philosophy | SC | 200 | 4 | 166 | 63 | 144 | 136 |
| 003 | Philosophy | ST | 188 | 3 | 152 | 51 | 130 | 104 |
| 003 | Philosophy | PWD-VI-UR | 198 | 1 | 146 | 1 | 112 | 1 |
| 003 | Philosophy | PWD-HI-UR | 152 | 1 | 128 | 2 | 108 | 1 |
| 003 | Philosophy | PWD-LM-UR | 142 | 1 | 142 | 1 | 126 | 2 |
| 003 | Philosophy | PWD-OD&AO-UR | 126 | 1 | 126 | 1 | — | — |
| 003 | Philosophy | PWD-VI-OB | 116 | 1 | 116 | 2 | — | — |
| 003 | Philosophy | PWD-HI-OB | 128 | 2 | — | — | — | — |
| 003 | Philosophy | PWD-LM-OB | — | — | 124 | 1 | 118 | 3 |
| 003 | Philosophy | PWD-OD&AO-OB | — | — | — | — | — | — |
| 003 | Philosophy | PWD-VI-SC | — | — | — | — | — | — |
| 003 | Philosophy | PWD-HI-SC | — | — | — | — | — | — |
| 003 | Philosophy | PWD-LM-SC | 140 | 1 | 140 | 1 | 108 | 1 |
| 003 | Philosophy | PWD-OD&AO-SC | — | — | — | — | — | — |
| 003 | Philosophy | PWD-VI-ST | 114 | 1 | 114 | 1 | — | — |
| 003 | Philosophy | PWD-HI-ST | — | — | — | — | — | — |
| 003 | Philosophy | PWD-LM-ST | 124 | 1 | 124 | 1 | 116 | 1 |
| 003 | Philosophy | PWD-OD&AO-ST | — | — | — | — | — | — |
| 003 | Philosophy | PWD-VI-EW | 144 | 1 | 144 | 1 | — | — |
| 003 | Philosophy | PWD-HI-EW | — | — | — | — | — | — |
| 003 | Philosophy | PWD-LM-EW | 120 | 1 | 120 | 1 | 108 | 2 |
| 003 | Philosophy | PWD-OD&AO-EW | — | — | — | — | — | — |
UGC NET Hindi Cut Off 2025 June Cycle
The UGC NET Hindi Cut Off 2025 is given in the table below
| SubCD | Subject | Category | JRF | Assistant Professor | PhD Only | |||
| Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||
| 020 | Hindi | UNRESERVED | 218 | 130 | 190 | 1675 | 160 | 3541 |
| 020 | Hindi | OBC(NCL) | 208 | 99 | 172 | 1345 | 146 | 2797 |
| 020 | Hindi | EWS | 210 | 47 | 174 | 528 | 142 | 1148 |
| 020 | Hindi | SC | 194 | 58 | 160 | 766 | 138 | 1726 |
| 020 | Hindi | ST | 182 | 18 | 152 | 287 | 134 | 583 |
| 020 | Hindi | PWD-VI-UR | 194 | 2 | 150 | 29 | 106 | 60 |
| 020 | Hindi | PWD-HI-UR | 182 | 2 | 120 | 28 | 106 | 4 |
| 020 | Hindi | PWD-LM-UR | 192 | 2 | 154 | 28 | 134 | 57 |
| 020 | Hindi | PWD-OD&AO-UR | 204 | 1 | 110 | 24 | — | — |
| 020 | Hindi | PWD-VI-OB | 178 | 1 | 122 | 18 | — | — |
| 020 | Hindi | PWD-HI-OB | 164 | 1 | 106 | 8 | — | — |
| 020 | Hindi | PWD-LM-OB | 188 | 2 | 144 | 23 | 122 | 56 |
| 020 | Hindi | PWD-OD&AO-OB | 138 | 1 | 108 | 1 | — | — |
| 020 | Hindi | PWD-VI-SC | 186 | 1 | 110 | 11 | — | — |
| 020 | Hindi | PWD-HI-SC | 128 | 1 | 106 | 5 | — | — |
| 020 | Hindi | PWD-LM-SC | 170 | 1 | 136 | 15 | 112 | 35 |
| 020 | Hindi | PWD-OD&AO-SC | 168 | 1 | — | — | — | — |
| 020 | Hindi | PWD-VI-ST | 152 | 1 | 106 | 4 | — | — |
| 020 | Hindi | PWD-HI-ST | — | — | 112 | 1 | — | — |
| 020 | Hindi | PWD-LM-ST | 148 | 1 | 130 | 5 | 108 | 10 |
| 020 | Hindi | PWD-OD&AO-ST | 112 | 1 | — | — | — | — |
| 020 | Hindi | PWD-VI-EW | 188 | 1 | 126 | 7 | — | — |
| 020 | Hindi | PWD-HI-EW | 140 | 1 | 118 | 1 | — | — |
| 020 | Hindi | PWD-LM-EW | 188 | 1 | 138 | 9 | 110 | 18 |
| 020 | Hindi | PWD-OD&AO-EW | 112 | 1 | 106 | 1 | — | — |
UGC NET English Cut Off 2025 June Cycle
The UGC NET Cut Off 2025 is given in the table below
| SubCD | Subject | Category | JRF | Assistant Professor | PhD Only | |||
| Cutoff | Total Cand | Cutoff | Total Cand | Cutoff | Total Cand | |||
| 030 | English | UNRESERVED | 188 | 138 | 166 | 1774 | 146 | 4070 |
| 030 | English | OBC(NCL) | 176 | 74 | 150 | 1270 | 134 | 2961 |
| 030 | English | EWS | 180 | 26 | 152 | 308 | 134 | 625 |
| 030 | English | SC | 166 | 58 | 140 | 767 | 126 | 1573 |
| 030 | English | ST | 164 | 30 | 140 | 444 | 126 | 938 |
| 030 | English | PWD-VI-UR | 162 | 2 | 136 | 25 | 110 | 50 |
| 030 | English | PWD-HI-UR | 146 | 1 | 114 | 15 | 112 | 1 |
| 030 | English | PWD-LM-UR | 172 | 1 | 138 | 19 | 122 | 41 |
| 030 | English | PWD-OD&AO-UR | 144 | 1 | 110 | 19 | 108 | 1 |
| 030 | English | PWD-VI-OB | 156 | 1 | 120 | 12 | 106 | 6 |
| 030 | English | PWD-HI-OB | 128 | 1 | 106 | 5 | — | — |
| 030 | English | PWD-LM-OB | 154 | 1 | 126 | 14 | 114 | 36 |
| 030 | English | PWD-OD&AO-OB | 138 | 1 | 108 | 1 | — | — |
| 030 | English | PWD-VI-SC | 152 | 1 | 114 | 8 | 106 | 2 |
| 030 | English | PWD-HI-SC | — | — | — | — | — | — |
| 030 | English | PWD-LM-SC | 146 | 2 | 126 | 7 | 110 | 16 |
| 030 | English | PWD-OD&AO-SC | 110 | 1 | — | — | — | — |
| 030 | English | PWD-VI-ST | 136 | 1 | 118 | 3 | — | — |
| 030 | English | PWD-HI-ST | 108 | 1 | 108 | 1 | — | — |
| 030 | English | PWD-LM-ST | 126 | 1 | 116 | 4 | 106 | 7 |
| 030 | English | PWD-OD&AO-ST | — | — | — | — | — | — |
| 030 | English | PWD-VI-EW | 154 | 1 | 120 | 5 | 106 | 3 |
| 030 | English | PWD-HI-EW | 112 | 1 | 112 | 1 | — | — |
| 030 | English | PWD-LM-EW | 170 | 1 | 122 | 3 | 110 | 7 |
| 030 | English | PWD-OD&AO-EW | 128 | 1 | — | — | — | — |
| 030 | English | Third Gender | 114 | 2 | 114 | 1 | — | — |
How to download UGC NET Subject Wise Cut Off 2025 in PDF
Follow these instructions to download the UGC NET Cur Off 2025 in PDF –
- Search the official website of NTA at https://ugcnet.nta.ac.in/
- Select the information section
- Choose the UGC NET Subject Wise Cut OFF 2025 and click on that
- You can download the PDF of UGC NET Subject Wise Cut Off 2025
UGC NET Subject Wise Cut Off 2025 PDF Download
UGC NET Subject Wise Cut Off 2025 in PDF is given in the link below
|
UGC NET Subject wise Cut Off 2025 PDF Download for December Cycle (Available Soon) |
UGC NET Subject Wise Cut Off 2025 FAQs
Q2. What is the negative marking pattern in the UGC NET Exam?
There is no negative marking in UGC NET Exams. Candidates can attempt as many as they want without any risk.
Q3. What is the marking gap between all three categories?
There is approximately a 30-mark gap between all three categories, like JRF, Assistant Professor, and PhD only. This will vary according to subjects and categories(GEN/ OBC/ Sc/ ST/ PwD).
Q4. What are the UGC Cut Off marks?
It is the minimum required marks to be eligible for various programs offered by UGC NET.
Q5. What is the benefit of qualifying UGC NET Exam 2025?
Qualified candidates have many options, they can choose what they want, either take admission or apply for an assistant professor job. They can utilize their scorecard to get a job in other sectors on the basis of their field.