The National Testing Agency (NTA) will conduct the UGC NET December Exam 2025. The exam is tentatively scheduled between 1 January to 19 January 2026. The UGC NET December 2025 exam will be conducted in two shifts, morning (9:00- 12:00) and afternoon (3:00-6:00) on a single day. The UGC NET December 2025 exam will be conducted in CBT mode in 250 centers pan India. The list of UGC NET exam centres has been released by NTA along with the application form on 7th October 2025. Candidates are advised to fill in their desired nearest exam centers at the time of filling application form. UGC NET Exam Centres are arranged according to the candidates’ living cities. The exact information of the UGC NET exam center will be confirmed after the release of the UGC NET Exam 2025 admit card. The list of UGC NET Exam centres is provided here on this page.
UGC NET Exam Centre 2025 List State Wise
The UGC NET Exam Centre list 2025 of 284 centres pan India, where NTA will conduct the UGC NET December 2025 exam, is listed in the table below, released by the NTA. UGC NET Exam Centre are allotted in multiple cities in states and Union territories such as Andaman Nicobar, Andhra Pradesh, Arunchal Pradesh, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu& Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Uttar Pradesh, Uttrakhand And West Bangal. The detailed city information of the UGC NET Exam centre 2025, city-wise, is given below
| S. No. | State | City | City Code |
| 1 | Andaman Nicobar | Port Blair | AN01 |
| 2 | Andhra Pradesh | Anantapur | AP01 |
| 3 | Andhra Pradesh | Bhimavaram | AP03 |
| 4 | Andhra Pradesh | Chittoor | AP05 |
| 5 | Andhra Pradesh | Eluru | AP06 |
| 6 | Andhra Pradesh | Guntur | AP07 |
| 7 | Andhra Pradesh | Kadapa | AP08 |
| 8 | Andhra Pradesh | Kakinada | AP09 |
| 9 | Andhra Pradesh | Kurnool | AP10 |
| 10 | Andhra Pradesh | Machilipatnam | AP27 |
| 11 | Andhra Pradesh | Nandyal | AP29 |
| 12 | Andhra Pradesh | Narasaraopet | AP20 |
| 13 | Andhra Pradesh | Nellore | AP11 |
| 14 | Andhra Pradesh | Ongole | AP12 |
| 15 | Andhra Pradesh | Proddatur | AP21 |
| 16 | Andhra Pradesh | Rajahmundry | AP13 |
| 17 | Andhra Pradesh | Srikakulam | AP14 |
| 18 | Andhra Pradesh | Surampalem | AP23 |
| 19 | Andhra Pradesh | Tadepalligudem | AP30 |
| 20 | Andhra Pradesh | Tirupathi | AP16 |
| 21 | Andhra Pradesh | Vijayawada | AP17 |
| 22 | Andhra Pradesh | Visakhapatnam | AP18 |
| 23 | Andhra Pradesh | Vizianagaram | AP19 |
| 24 | Arunachal Pradesh | Naharlagun | AL01 |
| 25 | Assam | Dibrugarh | AM06 |
| 26 | Assam | Guwahati | AM02 |
| 27 | Assam | Jorhat | AM03 |
| 28 | Assam | Silchar | AM04 |
| 29 | Assam | Tezpur | AM05 |
| 30 | Bihar | Arrah | BR09 |
| 31 | Bihar | Aurangabad (Bihar) | BR01 |
| 32 | Bihar | Bhagalpur | BR02 |
| 33 | Bihar | Bihar Sharif | BR38 |
| 34 | Bihar | Darbhanga | BR04 |
| 35 | Bihar | Gaya | BR05 |
| 36 | Bihar | Muzaffarpur | BR06 |
| 37 | Bihar | Patna | BR07 |
| 38 | Bihar | Purnea | BR08 |
| 39 | Bihar | Rohtas | BR41 |
| 40 | Bihar | Samastipur | BR12 |
| 41 | Chandigarh | Chandigarh /Sahibzada Ajit Singh Nagar | CH01 |
| 42 | Chhattisgarh | Ambikapur | CG13 |
| 43 | Chhattisgarh | Bhilai Nagar | CG11 |
| 44 | Chhattisgarh | Bilaspur (Ch) | CG02 |
| 45 | Chhattisgarh | Durg | CG12 |
| 46 | Chhattisgarh | Jagdalpur | CG04 |
| 47 | Chhattisgarh | Raipur | CG03 |
| 48 | Dadra & Nagar Haveli | Silvassa | DN01 |
| 49 | Delhi | New Delhi | DL01 |
| 50 | Diu | Diu | DD02 |
| 51 | Goa | Panaji / Mapusa | GO03 |
| 52 | Gujrat | Ahmedabad | GJ01 |
| 53 | Gujrat | Anand | GJ02 |
| 54 | Gujrat | Bhuj | GJ33 |
| 55 | Gujrat | Gandhinagar | GJ32 |
| 56 | Gujrat | Himatnagar | GJ14 |
| 57 | Gujrat | Jamnagar | GJ06 |
| 58 | Gujrat | Junagadh | GJ07 |
| 59 | Gujrat | Mehsana | GJ31 |
| 60 | Gujrat | Rajkot | GJ10 |
| 61 | Gujrat | Surat | GJ11 |
| 62 | Gujrat | Vadodara | GJ12 |
| 63 | Gujrat | Vapi | GJ36 |
| 64 | Haryana | Ambala | HR01 |
| 65 | Haryana | Faridabad | HR03 |
| 66 | Haryana | Gurugram | HR02 |
| 67 | Haryana | Hisar | HR10 |
| 68 | Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP13 |
| 69 | Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
| 70 | Himachal Pradesh | Kangra | HP16 |
| 71 | Himachal Pradesh | Kullu | HP10 |
| 72 | Himachal Pradesh | Mandi | HP08 |
| 73 | Himachal Pradesh | Shimla | HP06 |
| 74 | Himachal Pradesh | Una | HP09 |
| 75 | Jammu & Kashmir | Jammu | JK02 |
| 76 | Jammu & Kashmir | Pulwama | JK06 |
| 77 | Jammu & Kashmir | Samba | JK11 |
| 78 | Jammu & Kashmir | Srinagar (J & K) | JK04 |
| 79 | Jharkhand | Bokaro | JH01 |
| 80 | Jharkhand | Dhanbad | JH02 |
| 81 | Jharkhand | Hazaribagh | JH05 |
| 82 | Jharkhand | Jamshedpur | JH03 |
| 83 | Jharkhand | Ramgarh | JH15 |
| 84 | Jharkhand | Ranchi | JH04 |
| 85 | Karnataka | Ballari (Bellary) | KK01 |
| 86 | Karnataka | Belagavi (Belgaum) | KK02 |
| 87 | Karnataka | Bengaluru | KK04 |
| 88 | Karnataka | Chikkamagaluru | KK23 |
| 89 | Karnataka | Davanagere | KK06 |
| 90 | Karnataka | Dharwad | KK10 |
| 91 | Karnataka | Hassan | KK09 |
| 92 | Karnataka | Hubballi (Hubli) | KK27 |
| 93 | Karnataka | Kalaburagi (Gulbarga) | KK08 |
| 94 | Karnataka | Mangaluru (Mangalore) | KK12 |
| 95 | Karnataka | Mysuru (Mysore) | KK14 |
| 96 | Karnataka | Shivamogga (Shimoga) | KK15 |
| 97 | Karnataka | Tumakuru | KK16 |
| 98 | Karnataka | Udupi | KK38 |
| 99 | Kerala | Alappuzha | KL22 |
| 100 | Kerala | Chengannur | KL23 |
| 101 | Kerala | Ernakulam | KL24 |
| 102 | Kerala | Idukki | KL05 |
| 103 | Kerala | Kannur | KL07 |
| 104 | Kerala | Kasaragod | KL08 |
| 105 | Kerala | Kollam | KL09 |
| 106 | Kerala | Kottayam | KL11 |
| 107 | Kerala | Kozhikode | KL12 |
| 108 | Kerala | Malappuram | KL13 |
| 109 | Kerala | Moovattupuzha | KL25 |
| 110 | Kerala | Palakkad | KL15 |
| 111 | Kerala | Pathanamthitta | KL16 |
| 112 | Kerala | Piyyannur | KL21 |
| 113 | Kerala | Thiruvananthapuram | KL17 |
| 114 | Kerala | Thrissur | KL18 |
| 115 | Kerala | Wayanad | KL19 |
| 116 | Ladakh | Kargil | LK01 |
| 117 | Lakshadweep | Kavaratti | LD01 |
| 118 | Leh Ladhak | Leh | LL01 |
| 119 | Madhya Pradesh | Balaghat | MP01 |
| 120 | Madhya Pradesh | Bhopal | MP03 |
| 121 | Madhya Pradesh | Gwalior | MP06 |
| 122 | Madhya Pradesh | Indore | MP07 |
| 123 | Madhya Pradesh | Jabalpur | MP08 |
| 124 | Madhya Pradesh | Khandwa | MP29 |
| 125 | Madhya Pradesh | Sagar | MP12 |
| 126 | Madhya Pradesh | Satna | MP13 |
| 127 | Madhya Pradesh | Ujjain | MP15 |
| 128 | Maharashtra | Ahmednagar | MR01 |
| 129 | Maharashtra | Akola | MR02 |
| 130 | Maharashtra | Amravati | MR03 |
| 131 | Maharashtra | Beed | MR30 |
| 132 | Maharashtra | Bhandara | MR31 |
| 133 | Maharashtra | Buldhana | MR32 |
| 134 | Maharashtra | Chandrapur | MR09 |
| 135 | Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
| 136 | Maharashtra | Dhule | MR10 |
| 137 | Maharashtra | Gadchiroli | MR40 |
| 138 | Maharashtra | Jalgaon | MR13 |
| 139 | Maharashtra | Jalna | MR42 |
| 140 | Maharashtra | Kolhapur | MR14 |
| 141 | Maharashtra | Latur | MR15 |
| 142 | Maharashtra | Mumbai/ Navi Mumbai | MR43 |
| 143 | Maharashtra | Nagpur | MR17 |
| 144 | Maharashtra | Nanded | MR18 |
| 145 | Maharashtra | Nashik | MR19 |
| 146 | Maharashtra | Parbhani | MR38 |
| 147 | Maharashtra | Pune | MR22 |
| 148 | Maharashtra | Ratnagiri | MR33 |
| 149 | Maharashtra | Sangli | MR25 |
| 150 | Maharashtra | Satara | MR26 |
| 151 | Maharashtra | Solapur | MR27 |
| 152 | Maharashtra | Thane | MR28 |
| 153 | Maharashtra | Wardha | MR29 |
| 154 | Maharashtra | Yavatmal | MR34 |
| 155 | Manipur | Imphal | MN01 |
| 156 | Meghalaya | Shillong | MG01 |
| 157 | Meghalaya | Tura | MG02 |
| 158 | Mizoram | Aizawl | MZ01 |
| 159 | Nagaland | Dimapur | NL01 |
| 160 | Nagaland | Kohima | NL02 |
| 161 | Odisha | Angul | OR10 |
| 162 | Odisha | Balangir | OR20 |
| 163 | Odisha | Balasore (Baleswar) | OR01 |
| 164 | Odisha | Baragarh | OR21 |
| 165 | Odisha | Baripada/Mayurbanj | OR12 |
| 166 | Odisha | Berhampur-Ganjam | OR03 |
| 167 | Odisha | Bhadrak | OR11 |
| 168 | Odisha | Bhubaneswar | OR04 |
| 169 | Odisha | Cuttack | OR05 |
| 170 | Odisha | Dhenkanal | OR06 |
| 171 | Odisha | Jagatsinghpur | OR17 |
| 172 | Odisha | Jajpur | OR13 |
| 173 | Odisha | Jeypore (Odisha) | OR19 |
| 174 | Odisha | Kendrapara | OR14 |
| 175 | Odisha | Kendujhar (Keonjhar) | OR15 |
| 176 | Odisha | Puri | OR16 |
| 177 | Odisha | Rayagada | OR26 |
| 178 | Odisha | Rourkela | OR08 |
| 179 | Odisha | Sambalpur | OR09 |
| 180 | Puducherry | Puducherry | PO01 |
| 181 | Punjab | Amritsar | PB01 |
| 182 | Punjab | Bhatinda | PB02 |
| 183 | Punjab | Jalandhar/Phagwara | PB04 |
| 184 | Punjab | Ludhiana | PB05 |
| 185 | Punjab | Pathankot | PB07 |
| 186 | Punjab | Patiala/Fatehgarh Sahib | PB08 |
| 187 | Rajasthan | Ajmer | RJ01 |
| 188 | Rajasthan | Alwar | RJ02 |
| 189 | Rajasthan | Bharatpur | RJ16 |
| 190 | Rajasthan | Bhilwara | RJ12 |
| 191 | Rajasthan | Bikaner | RJ05 |
| 192 | Rajasthan | Dausa | RJ17 |
| 193 | Rajasthan | Hanumangarh | RJ23 |
| 194 | Rajasthan | Jaipur | RJ06 |
| 195 | Rajasthan | Jodhpur | RJ07 |
| 196 | Rajasthan | Kota | RJ08 |
| 197 | Rajasthan | Sikar | RJ09 |
| 198 | Rajasthan | Sriganganagar | RJ10 |
| 199 | Rajasthan | Udaipur | RJ11 |
| 200 | Sikkim | Gangtok | SM01 |
| 201 | Tamil Nadu | Chennai | TN01 |
| 202 | Tamil Nadu | Coimbatore | TN02 |
| 203 | Tamil Nadu | Cuddalore | TN03 |
| 204 | Tamil Nadu | Dharmapuri | TN26 |
| 205 | Tamil Nadu | Dindigul | TN27 |
| 206 | Tamil Nadu | Erode | TN28 |
| 207 | Tamil Nadu | Kanchipuram | TN05 |
| 208 | Tamil Nadu | Kanyakumari | TN06 |
| 209 | Tamil Nadu | Karur | TN29 |
| 210 | Tamil Nadu | Krishnagiri | TN21 |
| 211 | Tamil Nadu | Madurai | TN08 |
| 212 | Tamil Nadu | Nagercoil | TN24 |
| 213 | Tamil Nadu | Namakkal | TN10 |
| 214 | Tamil Nadu | Pudukkottai | TN31 |
| 215 | Tamil Nadu | Ramanathapuram | TN32 |
| 216 | Tamil Nadu | Salem | TN11 |
| 217 | Tamil Nadu | Sivaganga | TN33 |
| 218 | Tamil Nadu | Thanjavur | TN12 |
| 219 | Tamil Nadu | Thoothukudi | TN13 |
| 220 | Tamil Nadu | Tiruchirappalli | TN14 |
| 221 | Tamil Nadu | Tirunelveli | TN15 |
| 222 | Tamil Nadu | Tirupur | TN22 |
| 223 | Tamil Nadu | Tiruvallur | TN34 |
| 224 | Tamil Nadu | Tiruvannamalai | TN35 |
| 225 | Tamil Nadu | Vellore | TN18 |
| 226 | Tamil Nadu | Viluppuram | TN23 |
| 227 | Tamil Nadu | Virudhunagar | TN20 |
| 228 | Telangana | Hyderabad | TL22 |
| 229 | Telangana | Jagtial | TL15 |
| 230 | Telangana | Karimnagar | TL02 |
| 231 | Telangana | Khammam | TL03 |
| 232 | Telangana | Kothagudem | TL17 |
| 233 | Telangana | Mahabubnagar | TL04 |
| 234 | Telangana | Nalgonda | TL05 |
| 235 | Telangana | Nizamabad | TL08 |
| 236 | Telangana | Siddipet | TL11 |
| 237 | Telangana | Suryapet | TL09 |
| 238 | Telangana | Warangal | TL07 |
| 239 | Tripura | Agartala | TA01 |
| 240 | Uttar Pradesh | Agra | UP01 |
| 241 | Uttar Pradesh | Akbarpur (Ambedkar Nagar) | UP25 |
| 242 | Uttar Pradesh | Aligarh | UP02 |
| 243 | Uttar Pradesh | Ayodhya | UP21 |
| 244 | Uttar Pradesh | Azamgarh | UP19 |
| 245 | Uttar Pradesh | Ballia | UP20 |
| 246 | Uttar Pradesh | Bareilly | UP04 |
| 247 | Uttar Pradesh | Bulandshahr | UP29 |
| 248 | Uttar Pradesh | Chandauli | UP41 |
| 249 | Uttar Pradesh | Firozabad | UP22 |
| 250 | Uttar Pradesh | Ghaziabad | UP07 |
| 251 | Uttar Pradesh | Ghazipur | UP23 |
| 252 | Uttar Pradesh | Gorakhpur | UP08 |
| 253 | Uttar Pradesh | Jhansi | UP10 |
| 254 | Uttar Pradesh | Kanpur | UP11 |
| 255 | Uttar Pradesh | Lucknow | UP12 |
| 256 | Uttar Pradesh | Mathura | UP13 |
| 257 | Uttar Pradesh | Mau | UP35 |
| 258 | Uttar Pradesh | Meerut | UP14 |
| 259 | Uttar Pradesh | Moradabad | UP15 |
| 260 | Uttar Pradesh | Muzaffarnagar | UP16 |
| 261 | Uttar Pradesh | Noida / Greater Noida | UP09 |
| 262 | Uttar Pradesh | Pratapgarh | UP43 |
| 263 | Uttar Pradesh | Prayagraj | UP03 |
| 264 | Uttar Pradesh | Rai Bareilly | UP37 |
| 265 | Uttar Pradesh | Saharanpur | UP38 |
| 266 | Uttar Pradesh | Varanasi | UP18 |
| 267 | Uttarakhand | Almora | UK09 |
| 268 | Uttarakhand | Dehradun | UK01 |
| 269 | Uttarakhand | Haldwani | UK02 |
| 270 | Uttarakhand | Pauri Garhwal | UK08 |
| 271 | Uttarakhand | Roorkee | UK06 |
| 272 | West Bengal | Asansol | WB01 |
| 273 | West Bengal | Bankura | WB16 |
| 274 | West Bengal | Burdwan (Bardhaman) | WB02 |
| 275 | West Bengal | Durgapur | WB04 |
| 276 | West Bengal | Hooghly | WB06 |
| 277 | West Bengal | Howrah | WB07 |
| 278 | West Bengal | Kalyani | WB08 |
| 279 | West Bengal | Kolkata | WB10 |
| 280 | West Bengal | Murshidabad/Baharampur | WB21 |
| 281 | West Bengal | Paschim Medinipur | WB13 |
| 282 | West Bengal | Purba Medinipur | WB14 |
| 283 | West Bengal | Siliguri | WB11 |
| 284 | West Bengal | Suri | WB22 |
Disclaimer: NTA reserves the right to change the exam city centre at any time
UGC NET December 2025 Exam Centre Reporting Time
UGC NET Exam Centre for the December 2025 session, the reporting candidates are advised to follow the table below timing schedule regarding reaching the exam centre, document verification, exam attendance work, etc, to avoid failure of reaching the right exam centre on time.
| UGC NET Exam Centre 2025 Reporting Time | ||
| Events | shift 1 | shift 2 |
| Exam centre reporting time | 7:30-8:30 | 1:30-2:30 |
| Exam centre entry timing | 7:30-8:30 | 1:30-2:30 |
| Attendance timing | 8:30-9:00 | 2:30-3:00 |
| Exam timing | 9:00- 12:00 | 3:00-6:00 |
| Exit timing | 12:00 | 6:00 |
How to Get UGC NET Exam Centre Slip
UGC NET December 2025 Exam centre slip or the City Intimation Slip will be released before the release of the UGC NET admit card 2025. The candidates can download their UGC NET December exam centre slip from the official site, which will provide the information about the city of the UGC NET December 2025 Exam.
To download the UGC NET December 2025 exam centre slip, follow the instructions given below instructions
- First of all, search ugcnet.nta.ac.in
- Go to the public notices section.
- Click on the section “advance intimation of examination…….”
- Log in there by giving ur application number and DOB for confirmation
- Download the notification of the UGC NET Exam Centre slip.
UGC NET Exam Centre 2025 Guidelines
NTA has fixed some terms and conditions for candidates who are willing to appear in the UGC NET December Exam 2025. Candidates have to follow those rules under any condition; in case of not following the rules, they will not be allowed to appear in the UGC NET December 2025 Exam. Guidelines regarding the UGC NET Exam Centre are given below
- Candidates have to arrive at the exam centre 90 minutes before the reporting time.
- They must carry an admit card with 2 passport-size photos and an Aadhar card as an identity proof.
- Candidates are advised not to carry any electronic devices, metals, nad other instruments.
- Candidates can carry a water bottle without the sticker, and the bottle must be transparent.
- Candidates can bring a ball pen, which must be transparent
UGC NET Exam Centre FAQs
2. Do we need to keep the UGC NET exam centre slip safe?
There is no use for that as it depends on you, but keeping the admit card after the exam is compulsory for other information during the admission process of UGC NET.
3. Can we change the exam centre for the UGC NET December 2025 Exam?
No, you can change your exam centre only during the application correction period; after that, you can not get it changed.
4. Is reaching before 90 minute to exam centre is compulsory in the UGC NET Exam centre?
It's not compulsory, but you should still arrive early as in case of any lack of documents or any other issues, you will lose the opportunity to give the exam if you arrive late, so it's better to arrive at the exam centre within the given time period.
5. When will we get our admit card for the UGC NET December 2025 exam?
NTA will release the admit card 5- 7 days before the exam date for the UGC NET December exam. When the admit card is out for the UGC NET December 2025 exam, you will be notified by the NTA officials.